2m 2m 2m 2m 2m 2m 2m
M&T Bank (MTB)
NYSE
$219.13+$1.78 (+0.82%)
Price as of Oct 02, 2026 4:52 PM EDT- $31.4BMarket Cap
- 14.29%1-Year Change
- Banks - RegionalIndustry
M&T Bank (MTB)
$219.13+$1.78 (+0.82%)
- 1 Month-6.32%Low Price$217.35High Price$240.06
- 3 Months-9.59%Low Price$217.35High Price$252.46
- 1 Year+14.29%Low Price$173.65High Price$252.46
Date
| Open | High | Low | Close | Change (%) | Volume |
|---|---|---|---|---|---|---|
10/01/2026 | 215.50 | 217.36 | 211.71 | 217.35 | -0.11% | 1,086,557 |
09/30/2026 | 218.01 | 219.16 | 216.87 | 217.60 | +0.05% | 1,383,907 |
09/29/2026 | 220.44 | 221.14 | 215.72 | 217.50 | -1.33% | 807,347 |
09/28/2026 | 221.04 | 222.00 | 220.02 | 220.44 | -0.34% | 809,637 |
09/25/2026 | 218.65 | 221.78 | 218.61 | 221.19 | +1.16% | 660,671 |
09/24/2026 | 219.66 | 220.74 | 217.21 | 218.66 | -0.42% | 926,186 |
09/23/2026 | 221.61 | 223.38 | 219.42 | 219.58 | -1.72% | 727,064 |
09/22/2026 | 228.04 | 228.04 | 222.43 | 223.42 | -1.56% | 963,531 |
09/21/2026 | 228.77 | 228.77 | 226.03 | 226.96 | -0.15% | 799,022 |
09/18/2026 | 226.01 | 227.86 | 225.00 | 227.31 | +0.42% | 2,187,033 |
09/17/2026 | 227.42 | 229.08 | 224.79 | 226.36 | +0.15% | 1,168,765 |
09/16/2026 | 233.92 | 235.44 | 222.89 | 226.01 | -3.98% | 1,858,706 |
09/15/2026 | 238.54 | 239.94 | 234.41 | 235.37 | -1.03% | 1,328,040 |
09/14/2026 | 239.35 | 241.58 | 236.83 | 237.82 | -0.84% | 1,094,556 |
09/11/2026 | 241.00 | 241.44 | 237.25 | 239.83 | +0.34% | 823,050 |
09/10/2026 | 238.00 | 239.31 | 236.14 | 239.02 | +0.43% | 1,697,400 |
09/09/2026 | 236.55 | 238.62 | 235.39 | 238.00 | -0.18% | 781,256 |
09/08/2026 | 242.49 | 242.84 | 238.32 | 238.44 | -0.58% | 1,085,113 |
09/04/2026 | 238.48 | 241.23 | 238.48 | 239.84 | -0.09% | 677,119 |
09/03/2026 | 236.32 | 240.11 | 235.12 | 240.06 | +1.94% | 692,469 |
09/02/2026 | 233.52 | 238.46 | 233.12 | 235.48 | +1.49% | 1,159,738 |
09/01/2026 | 232.44 | 235.05 | 231.27 | 232.02 | -0.18% | 832,761 |
09/01/2026 |
$1.50 Dividend | |||||
08/31/2026 | 235.38 | 235.71 | 231.44 | 232.44 | -1.41% | 1,747,966 |
08/28/2026 | 238.73 | 239.61 | 235.77 | 235.77 | -0.58% | 868,277 |
08/27/2026 | 237.70 | 238.77 | 235.76 | 237.15 | -1.18% | 794,541 |
08/26/2026 | 239.32 | 240.78 | 238.25 | 239.99 | +0.47% | 576,613 |
08/25/2026 | 240.56 | 240.67 | 236.90 | 238.87 | -0.57% | 862,890 |
08/24/2026 | 239.67 | 243.20 | 239.27 | 240.24 | +0.60% | 568,575 |
08/21/2026 | 238.68 | 239.98 | 236.66 | 238.80 | +0.88% | 964,572 |
08/20/2026 | 242.24 | 242.68 | 236.60 | 236.72 | -2.58% | 1,801,747 |
08/19/2026 | 250.22 | 250.22 | 242.74 | 242.98 | -2.76% | 1,184,771 |
08/18/2026 | 253.19 | 253.22 | 249.44 | 249.89 | -0.54% | 772,369 |
08/17/2026 | 251.59 | 254.31 | 251.01 | 251.24 | -0.48% | 917,456 |
08/14/2026 | 251.53 | 253.99 | 250.88 | 252.46 | +0.33% | 580,480 |
08/13/2026 | 253.36 | 254.04 | 250.85 | 251.63 | -0.12% | 677,234 |
08/12/2026 | 250.67 | 252.58 | 249.79 | 251.92 | +0.55% | 802,439 |
08/11/2026 | 249.33 | 252.27 | 249.33 | 250.54 | +0.41% | 728,860 |
08/10/2026 | 247.80 | 249.89 | 247.22 | 249.52 | +0.27% | 669,954 |
08/07/2026 | 247.06 | 249.89 | 245.33 | 248.84 | +0.12% | 732,378 |
08/06/2026 | 252.37 | 252.37 | 247.77 | 248.54 | -0.71% | 745,248 |
08/05/2026 | 252.63 | 252.78 | 249.64 | 250.32 | -0.44% | 1,043,582 |
08/04/2026 | 247.60 | 253.06 | 247.00 | 251.44 | +1.43% | 1,014,015 |
08/03/2026 | 245.10 | 248.12 | 244.73 | 247.88 | +1.30% | 1,191,539 |
07/31/2026 | 245.87 | 247.13 | 244.06 | 244.71 | -0.29% | 1,152,985 |
07/30/2026 | 249.21 | 249.49 | 245.15 | 245.42 | -1.33% | 1,116,239 |
07/29/2026 | 249.83 | 251.26 | 247.76 | 248.72 | -0.90% | 1,167,337 |
07/28/2026 | 248.54 | 251.95 | 247.51 | 250.99 | +1.74% | 1,332,878 |
07/27/2026 | 248.68 | 250.53 | 245.47 | 246.69 | -0.53% | 1,089,682 |
07/24/2026 | 245.16 | 248.11 | 244.27 | 248.00 | +1.48% | 1,259,288 |
07/23/2026 | 245.40 | 246.06 | 242.72 | 244.39 | -1.90% | 1,045,430 |
07/22/2026 | 247.46 | 249.43 | 245.56 | 249.12 | +0.83% | 1,205,264 |
07/21/2026 | 248.35 | 248.35 | 244.65 | 247.07 | -0.31% | 1,113,019 |
07/20/2026 | 248.57 | 249.07 | 245.42 | 247.84 | +0.08% | 1,344,727 |
07/17/2026 | 250.63 | 253.36 | 247.15 | 247.64 | -1.89% | 1,110,051 |
07/16/2026 | 249.27 | 252.72 | 248.23 | 252.41 | +2.22% | 1,719,823 |
07/15/2026 | 242.20 | 247.15 | 239.84 | 246.94 | +2.76% | 2,098,530 |
07/15/2026 |
$5.35 Earnings | |||||
07/14/2026 | 241.04 | 244.90 | 239.20 | 240.30 | -0.29% | 1,281,726 |
07/13/2026 | 242.10 | 243.00 | 239.85 | 240.99 | +0.09% | 1,157,087 |
07/10/2026 | 237.62 | 241.44 | 236.98 | 240.79 | +1.85% | 1,392,731 |
07/09/2026 | 234.72 | 237.47 | 233.70 | 236.41 | +1.41% | 719,124 |
07/08/2026 | 236.93 | 236.93 | 230.55 | 233.13 | -2.14% | 973,066 |
07/07/2026 | 238.97 | 240.45 | 237.55 | 238.21 | -0.07% | 717,855 |
07/06/2026 | 235.66 | 239.37 | 234.98 | 238.38 | +0.44% | 886,765 |
07/02/2026 | 242.01 | 242.01 | 235.97 | 237.35 | -1.27% | 728,273 |
07/01/2026 | 236.26 | 241.39 | 235.11 | 240.40 | +1.66% | 1,075,156 |
06/30/2026 | 236.39 | 237.94 | 235.42 | 236.48 | -0.50% | 1,276,149 |
06/29/2026 | 234.23 | 238.29 | 234.15 | 237.67 | +0.82% | 1,101,396 |
06/26/2026 | 235.56 | 236.47 | 233.73 | 235.74 | +0.21% | 1,571,436 |
06/25/2026 | 232.08 | 236.08 | 232.08 | 235.25 | +1.50% | 1,083,054 |
06/24/2026 | 229.58 | 232.90 | 229.58 | 231.76 | +0.87% | 975,240 |
06/23/2026 | 226.87 | 230.27 | 225.45 | 229.76 | +1.54% | 1,218,296 |
06/22/2026 | 225.24 | 227.47 | 225.04 | 226.27 | +1.16% | 1,112,332 |
06/18/2026 | 226.60 | 226.79 | 223.31 | 223.68 | -0.32% | 2,933,413 |
06/17/2026 | 226.71 | 228.73 | 222.61 | 224.40 | -1.09% | 1,097,314 |
06/16/2026 | 226.22 | 228.12 | 225.17 | 226.89 | +1.07% | 976,640 |
06/15/2026 | 231.73 | 231.73 | 224.19 | 224.49 | -2.56% | 1,318,016 |
06/12/2026 | 228.18 | 230.54 | 227.71 | 230.39 | +1.78% | 1,027,574 |
06/11/2026 | 222.70 | 226.93 | 221.39 | 226.36 | +1.74% | 1,043,958 |
06/10/2026 | 224.85 | 226.93 | 220.69 | 222.49 | -0.67% | 1,581,929 |
06/09/2026 | 222.79 | 225.71 | 221.73 | 223.98 | +1.26% | 1,021,873 |
06/08/2026 | 221.69 | 223.45 | 220.73 | 221.20 | +0.09% | 1,178,344 |
06/05/2026 | 221.07 | 223.23 | 220.47 | 221.01 | +0.32% | 1,181,287 |
06/04/2026 | 215.55 | 220.37 | 215.38 | 220.31 | +3.60% | 907,705 |
06/03/2026 | 214.82 | 214.83 | 212.31 | 212.66 | -1.50% | 988,010 |
06/02/2026 | 209.69 | 216.66 | 208.40 | 215.90 | +2.68% | 803,326 |
06/01/2026 | 210.21 | 212.12 | 209.38 | 210.26 | -1.39% | 935,397 |
06/01/2026 |
$1.50 Dividend | |||||
05/29/2026 | 211.65 | 213.45 | 211.15 | 213.23 | +0.84% | 1,668,300 |
05/28/2026 | 210.87 | 212.32 | 210.13 | 211.46 | -0.37% | 809,200 |
05/27/2026 | 213.32 | 214.63 | 211.29 | 212.24 | -0.06% | 733,026 |
05/26/2026 | 210.13 | 213.48 | 210.13 | 212.37 | +0.96% | 872,655 |
05/22/2026 | 209.92 | 211.46 | 209.34 | 210.34 | +0.40% | 718,833 |
05/21/2026 | 206.29 | 210.14 | 205.03 | 209.50 | +0.91% | 1,667,445 |
05/20/2026 | 204.76 | 208.32 | 202.34 | 207.62 | +1.87% | 771,395 |
05/19/2026 | 202.98 | 205.42 | 200.30 | 203.81 | +0.14% | 882,003 |
05/18/2026 | 202.80 | 204.70 | 202.52 | 203.52 | +0.67% | 800,944 |
05/15/2026 | 203.42 | 203.77 | 200.15 | 202.17 | -0.41% | 1,174,326 |
05/14/2026 | 203.33 | 205.78 | 202.52 | 203.00 | +0.81% | 734,214 |