2m 2m 2m 2m 2m 2m 2m
M&T Bank (MTB)
NYSE
$228.57+$0.84 (+0.37%)
Price as of Jun 23, 2026 4:26 PM EDT- $33.3BMarket Cap
- 23.80%1-Year Change
- Banks - RegionalIndustry
M&T Bank (MTB)
$228.57+$0.84 (+0.37%)
- 1 Month+7.57%Low Price$211.62High Price$231.88
- 3 Months+15.73%Low Price$200.93High Price$231.88
- 1 Year+23.80%Low Price$178.63High Price$238.01
Date
| Open | High | Low | Close | Change (%) | Volume |
|---|---|---|---|---|---|---|
06/22/2026 | 226.69 | 228.94 | 226.49 | 227.73 | +1.16% | 1,112,332 |
06/18/2026 | 228.06 | 228.25 | 224.76 | 225.12 | -0.32% | 2,933,413 |
06/17/2026 | 228.17 | 230.20 | 224.05 | 225.85 | -1.09% | 1,097,314 |
06/16/2026 | 227.68 | 229.59 | 226.62 | 228.35 | +1.07% | 976,640 |
06/15/2026 | 233.23 | 233.23 | 225.64 | 225.94 | -2.56% | 1,318,016 |
06/12/2026 | 229.65 | 232.03 | 229.18 | 231.88 | +1.78% | 1,027,574 |
06/11/2026 | 224.14 | 228.40 | 222.82 | 227.82 | +1.74% | 1,043,958 |
06/10/2026 | 226.30 | 228.39 | 222.11 | 223.93 | -0.67% | 1,581,929 |
06/09/2026 | 224.23 | 227.17 | 223.17 | 225.43 | +1.26% | 1,021,873 |
06/08/2026 | 223.12 | 224.89 | 222.16 | 222.63 | +0.09% | 1,178,344 |
06/05/2026 | 222.50 | 224.67 | 221.89 | 222.44 | +0.32% | 1,181,287 |
06/04/2026 | 216.94 | 221.79 | 216.77 | 221.73 | +3.60% | 907,705 |
06/03/2026 | 216.21 | 216.22 | 213.68 | 214.03 | -1.50% | 988,010 |
06/02/2026 | 211.04 | 218.06 | 209.74 | 217.29 | +2.68% | 803,326 |
06/01/2026 | 211.57 | 213.49 | 210.73 | 211.62 | -1.39% | 935,397 |
06/01/2026 |
$1.50 Dividend | |||||
05/29/2026 | 213.01 | 214.83 | 212.51 | 214.61 | +0.84% | 1,668,300 |
05/28/2026 | 212.23 | 213.69 | 211.48 | 212.82 | -0.37% | 809,200 |
05/27/2026 | 214.70 | 216.01 | 212.65 | 213.61 | -0.06% | 733,026 |
05/26/2026 | 211.48 | 214.86 | 211.48 | 213.74 | +0.96% | 872,655 |
05/22/2026 | 211.27 | 212.82 | 210.69 | 211.70 | +0.40% | 718,833 |
05/21/2026 | 207.62 | 211.49 | 206.36 | 210.86 | +0.91% | 1,667,445 |
05/20/2026 | 206.08 | 209.66 | 203.65 | 208.96 | +1.87% | 771,395 |
05/19/2026 | 204.29 | 206.74 | 201.59 | 205.13 | +0.14% | 882,003 |
05/18/2026 | 204.11 | 206.02 | 203.83 | 204.84 | +0.67% | 800,944 |
05/15/2026 | 204.73 | 205.09 | 201.44 | 203.48 | -0.41% | 1,174,326 |
05/14/2026 | 204.64 | 207.11 | 203.83 | 204.31 | +0.81% | 734,214 |
05/13/2026 | 206.94 | 206.94 | 202.09 | 202.66 | -2.24% | 722,725 |
05/12/2026 | 206.73 | 208.11 | 203.66 | 207.30 | +0.37% | 1,052,802 |
05/11/2026 | 211.30 | 211.30 | 205.95 | 206.54 | -1.96% | 1,010,121 |
05/08/2026 | 212.29 | 212.37 | 210.31 | 210.67 | -0.41% | 668,423 |
05/07/2026 | 215.00 | 216.04 | 211.27 | 211.54 | -2.02% | 1,069,538 |
05/06/2026 | 215.90 | 217.95 | 215.82 | 215.91 | +0.90% | 796,299 |
05/05/2026 | 212.90 | 215.49 | 211.62 | 213.98 | +0.65% | 1,111,170 |
05/04/2026 | 213.28 | 215.68 | 211.90 | 212.59 | -1.09% | 929,389 |
05/01/2026 | 216.94 | 217.68 | 214.59 | 214.94 | -1.00% | 744,310 |
04/30/2026 | 212.58 | 217.76 | 211.42 | 217.11 | +1.43% | 937,256 |
04/29/2026 | 215.65 | 216.36 | 211.20 | 214.04 | -0.91% | 1,280,652 |
04/28/2026 | 217.69 | 219.49 | 215.19 | 216.01 | -0.18% | 953,397 |
04/27/2026 | 213.71 | 217.64 | 213.71 | 216.41 | +1.40% | 1,075,984 |
04/24/2026 | 217.93 | 217.93 | 213.15 | 213.43 | -2.18% | 699,636 |
04/23/2026 | 216.68 | 218.41 | 215.20 | 218.18 | +0.98% | 907,459 |
04/22/2026 | 217.48 | 218.47 | 215.41 | 216.06 | -0.61% | 853,537 |
04/21/2026 | 217.54 | 220.58 | 216.56 | 217.38 | -0.36% | 1,109,377 |
04/20/2026 | 216.53 | 220.01 | 215.60 | 218.16 | +0.41% | 999,334 |
04/17/2026 | 216.45 | 219.33 | 214.73 | 217.27 | +0.85% | 1,378,080 |
04/16/2026 | 213.90 | 216.65 | 213.78 | 215.44 | -0.07% | 1,145,397 |
04/15/2026 | 219.90 | 219.99 | 211.80 | 215.59 | -1.55% | 1,646,559 |
04/15/2026 |
$4.18 Earnings | |||||
04/14/2026 | 218.75 | 220.10 | 217.16 | 218.98 | -0.35% | 1,098,439 |
04/13/2026 | 216.83 | 220.32 | 215.86 | 219.75 | +0.62% | 915,992 |
04/10/2026 | 220.94 | 222.18 | 218.29 | 218.39 | -1.38% | 777,720 |
04/09/2026 | 216.24 | 222.11 | 215.95 | 221.44 | +1.80% | 731,634 |
04/08/2026 | 217.13 | 218.47 | 215.89 | 217.52 | +3.27% | 1,028,171 |
04/07/2026 | 209.61 | 211.68 | 209.04 | 210.64 | +0.04% | 1,384,412 |
04/06/2026 | 209.15 | 210.90 | 208.05 | 210.55 | +0.89% | 500,484 |
04/02/2026 | 203.88 | 209.17 | 203.49 | 208.70 | +0.56% | 689,672 |
04/01/2026 | 206.92 | 209.17 | 205.27 | 207.53 | +1.09% | 741,778 |
03/31/2026 | 201.11 | 207.39 | 201.09 | 205.29 | +2.78% | 1,681,627 |
03/30/2026 | 200.85 | 201.98 | 198.73 | 199.73 | +0.10% | 1,474,059 |
03/27/2026 | 203.88 | 204.89 | 198.77 | 199.54 | -2.33% | 1,123,111 |
03/26/2026 | 201.98 | 204.75 | 201.93 | 204.30 | +0.48% | 1,020,363 |
03/25/2026 | 203.92 | 205.78 | 201.42 | 203.33 | +0.48% | 795,073 |
03/24/2026 | 197.46 | 203.65 | 197.20 | 202.37 | +1.55% | 1,048,991 |
03/23/2026 | 201.53 | 203.02 | 199.13 | 199.27 | +1.27% | 1,175,431 |
03/20/2026 | 195.88 | 197.43 | 194.43 | 196.77 | +0.97% | 2,787,085 |
03/19/2026 | 194.96 | 196.30 | 192.60 | 194.88 | -0.42% | 1,390,331 |
03/18/2026 | 198.40 | 199.54 | 195.17 | 195.70 | -1.52% | 1,008,450 |
03/17/2026 | 199.49 | 200.83 | 197.77 | 198.73 | +0.90% | 1,091,704 |
03/16/2026 | 196.61 | 199.41 | 195.35 | 196.95 | +1.05% | 1,085,185 |
03/13/2026 | 198.38 | 199.44 | 194.53 | 194.90 | -0.98% | 700,732 |
03/12/2026 | 197.56 | 200.24 | 196.63 | 196.82 | -2.47% | 1,249,679 |
03/11/2026 | 201.32 | 202.98 | 198.29 | 201.80 | -0.45% | 1,846,164 |
03/10/2026 | 207.71 | 210.95 | 202.59 | 202.70 | -2.18% | 1,623,514 |
03/09/2026 | 203.37 | 208.54 | 200.24 | 207.21 | -0.86% | 1,137,564 |
03/06/2026 | 206.76 | 210.09 | 205.41 | 209.00 | -2.56% | 1,542,234 |
03/05/2026 | 216.51 | 217.41 | 212.90 | 214.49 | -1.48% | 1,421,421 |
03/04/2026 | 218.50 | 218.50 | 216.14 | 217.72 | +0.12% | 784,137 |
03/03/2026 | 214.32 | 219.56 | 212.44 | 217.46 | -0.24% | 958,082 |
03/02/2026 | 210.52 | 219.21 | 210.52 | 217.98 | +1.87% | 1,160,023 |
03/02/2026 |
$1.50 Dividend | |||||
02/27/2026 | 219.62 | 219.62 | 211.28 | 213.98 | -3.71% | 1,988,750 |
02/26/2026 | 220.41 | 223.96 | 219.99 | 222.24 | +1.27% | 1,471,838 |
02/25/2026 | 217.46 | 220.76 | 217.09 | 219.45 | +1.83% | 1,154,408 |
02/24/2026 | 218.24 | 219.14 | 215.03 | 215.50 | -1.62% | 1,249,125 |
02/23/2026 | 228.84 | 230.30 | 218.44 | 219.05 | -4.47% | 1,829,500 |
02/20/2026 | 225.92 | 229.68 | 223.62 | 229.31 | +1.49% | 963,912 |
02/19/2026 | 226.94 | 228.47 | 224.05 | 225.95 | -1.14% | 934,646 |
02/18/2026 | 225.78 | 228.89 | 225.44 | 228.55 | +1.48% | 913,144 |
02/17/2026 | 226.50 | 228.93 | 224.60 | 225.21 | -0.15% | 1,152,512 |
02/13/2026 | 226.27 | 229.31 | 223.44 | 225.55 | -1.16% | 1,520,774 |
02/12/2026 | 232.88 | 234.85 | 225.21 | 228.21 | -1.41% | 1,316,352 |
02/11/2026 | 234.36 | 235.70 | 229.76 | 231.48 | -0.63% | 1,524,228 |
02/10/2026 | 231.78 | 234.21 | 230.02 | 232.95 | -0.02% | 891,221 |
02/09/2026 | 233.52 | 235.26 | 230.12 | 232.99 | -0.74% | 1,150,767 |
02/06/2026 | 232.91 | 235.25 | 232.25 | 234.72 | +1.74% | 1,265,838 |
02/05/2026 | 228.52 | 231.28 | 227.05 | 230.71 | +0.72% | 1,676,769 |
02/04/2026 | 226.82 | 232.51 | 226.44 | 229.05 | +1.81% | 1,709,414 |
02/03/2026 | 222.34 | 226.51 | 221.86 | 224.97 | +1.14% | 1,758,026 |
02/02/2026 | 218.13 | 222.98 | 216.70 | 222.43 | +1.79% | 1,464,219 |