2m 2m 2m 2m 2m 2m 2m
MATCH GROUP (MTCH)
NASDAQ
$35.18-$0.13 (-0.37%)
Price as of Jun 24, 2026 5:39 PM EDT- $8.2BMarket Cap
- 14.50%1-Year Change
- Internet Content & InformationIndustry
MATCH GROUP (MTCH)
$35.18-$0.13 (-0.37%)
MTCH | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $35.31 | ||
Change | +$0.07 (+0.20%) | ||
Open | $34.98 | ||
High | $35.59 | ||
Low | $34.77 | ||
Previous Close | $35.24 | ||
Volume | 3,404,261 | ||
30-Day Average Volume | 3,073,637 | ||
1-Week Change | -3.31% | ||
1-Month Change | -1.37% | ||
1-Year Change | 14.50% | ||
3-Year Change | -11.30% | ||
5-Year Change | -77.35% | ||
Fundamentals | |||
Shares Outstanding | 233.3M | ||
Total Assets | $4.4B | ||
Market Cap | $8.2B | ||
Enterprise Value | $11.2B | ||
Period: QTR TTM FY | |||
Revenue | $863.9M | ||
Net Income | $166.8M | ||
Free Cash Flow | $174.0M | ||
EBIT | $201.6M | ||
EBITDA | $215.7M | ||
Net Working Capital | $515.6M | ||
EPS | $0.68 | ||
Enterprise Value/EBITDA | 52 | ||
Enterprise Value/Revenue | 13 | ||
P/B | -38 | ||
P/E | 52 | ||
PEG | -3 | ||
Price/Free Cash Flow | 47 | ||
Price/Operating Cash Flow | 42 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 2.27% | ||
Trailing Annual Dividend Yield | 2.18% | ||
Ex-Dividend Date | 07/07/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield