2m 2m 2m 2m 2m 2m 2m
Vail Resorts (MTN)
NYSE
$150.56-$0.91 (-0.60%)
Price as of Jul 13, 2026 7:41 PM EDT- $5.4BMarket Cap
- -1.68%1-Year Change
- Resorts & CasinosIndustry
Vail Resorts (MTN)
$150.56-$0.91 (-0.60%)
MTN | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $151.47 | ||
Change | +$1.33 (+0.89%) | ||
Open | $151.62 | ||
High | $154.00 | ||
Low | $149.56 | ||
Previous Close | $150.14 | ||
Volume | 631,877 | ||
30-Day Average Volume | 846,624 | ||
1-Week Change | 6.58% | ||
1-Month Change | 15.40% | ||
1-Year Change | -1.68% | ||
3-Year Change | -28.68% | ||
5-Year Change | -40.09% | ||
Fundamentals | |||
Shares Outstanding | 35.6M | ||
Total Assets | $5.7B | ||
Market Cap | $5.4B | ||
Enterprise Value | $8.0B | ||
Period: QTR TTM FY | |||
Revenue | $1.2B | ||
Net Income | $314.4M | ||
Free Cash Flow | -$28.2M | ||
EBIT | $471.4M | ||
EBITDA | $548.6M | ||
Net Working Capital | -$92.5M | ||
EPS | $8.81 | ||
Enterprise Value/EBITDA | 15 | ||
Enterprise Value/Revenue | 7 | ||
P/B | 10 | ||
P/E | 17 | ||
PEG | 0 | ||
Price/Free Cash Flow | -189 | ||
Price/Operating Cash Flow | 785 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 5.86% | ||
Trailing Annual Dividend Yield | 5.86% | ||
Ex-Dividend Date | 06/25/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield