2m 2m 2m 2m 2m 2m 2m
Matrix Service (MTRX)
NASDAQ
$10.61$0.00 (0.00%)
Price as of Sep 11, 2026 7:30 PM EDT- $300.2MMarket Cap
- -17.11%1-Year Change
- Engineering & ConstructionIndustry
Matrix Service (MTRX)
$10.61$0.00 (0.00%)
MTRX | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $10.61 | ||
Change | +$0.25 (+2.41%) | ||
Open | $10.51 | ||
High | $10.84 | ||
Low | $10.47 | ||
Previous Close | $10.36 | ||
Volume | 347,254 | ||
30-Day Average Volume | 312,476 | ||
1-Week Change | -0.09% | ||
1-Month Change | -9.63% | ||
1-Year Change | -17.11% | ||
3-Year Change | 33.12% | ||
5-Year Change | 0.19% | ||
Fundamentals | |||
Shares Outstanding | 28.3M | ||
Total Assets | $602.6M | ||
Market Cap | $300.2M | ||
Enterprise Value | $77.2M | ||
Period: QTR TTM FY | |||
Revenue | $244.5M | ||
Net Income | $1.1M | ||
Free Cash Flow | -$10.2M | ||
EBIT | $1.3M | ||
EBITDA | $3.3M | ||
Net Working Capital | -$6.8M | ||
EPS | $0.04 | ||
Enterprise Value/EBITDA | 24 | ||
Enterprise Value/Revenue | 0 | ||
P/B | 2 | ||
P/E | 263 | ||
PEG | 8 | ||
Price/Free Cash Flow | -29 | ||
Price/Operating Cash Flow | -34 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 2 : 1 | ||
Last Split Date | 11/24/2003 | ||
Earnings & Revenue