2m 2m 2m 2m 2m 2m 2m
MANITOWOC COMP (MTW)
NYSE
$20.79+$0.005 (+0.02%)
Price as of Sep 11, 2026 7:30 PM EDT- $749.4MMarket Cap
- 103.53%1-Year Change
- Farm & Heavy Construction MachineryIndustry
MANITOWOC COMP (MTW)
$20.79+$0.005 (+0.02%)
MTW | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $20.78 | ||
Change | +$0.22 (+1.07%) | ||
Open | $21.06 | ||
High | $21.06 | ||
Low | $20.64 | ||
Previous Close | $20.56 | ||
Volume | 658,010 | ||
30-Day Average Volume | 411,342 | ||
1-Week Change | -2.94% | ||
1-Month Change | 6.78% | ||
1-Year Change | 103.53% | ||
3-Year Change | 42.04% | ||
5-Year Change | -5.20% | ||
Fundamentals | |||
Shares Outstanding | 36.1M | ||
Total Assets | $1.9B | ||
Market Cap | $749.4M | ||
Enterprise Value | $1.1B | ||
Period: QTR TTM FY | |||
Revenue | $594.9M | ||
Net Income | $14.2M | ||
Free Cash Flow | -$6.1M | ||
EBIT | $30.6M | ||
EBITDA | $31.4M | ||
Net Working Capital | $640.1M | ||
EPS | $0.39 | ||
Enterprise Value/EBITDA | 36 | ||
Enterprise Value/Revenue | 2 | ||
P/B | 1 | ||
P/E | 53 | ||
PEG | 0 | ||
Price/Free Cash Flow | -123 | ||
Price/Operating Cash Flow | 94 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | 11/24/2015 | ||
Last Split Factor | 1 : 4 | ||
Last Split Date | 11/20/2017 | ||
Earnings & Revenue