2m 2m 2m 2m 2m 2m 2m
Mastec (MTZ)
NYSE
$240.46+$0.05 (+0.02%)
Price as of Sep 11, 2026 7:51 PM EDT- $19.3BMarket Cap
- 26.70%1-Year Change
- Engineering & ConstructionIndustry
Mastec (MTZ)
$240.46+$0.05 (+0.02%)
MTZ | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $240.41 | ||
Change | +$8.21 (+3.54%) | ||
Open | $235.26 | ||
High | $241.75 | ||
Low | $234.39 | ||
Previous Close | $232.20 | ||
Volume | 722,866 | ||
30-Day Average Volume | 1,484,250 | ||
1-Week Change | 1.36% | ||
1-Month Change | -11.82% | ||
1-Year Change | 26.70% | ||
3-Year Change | 166.15% | ||
5-Year Change | 170.67% | ||
Fundamentals | |||
Shares Outstanding | 80.3M | ||
Total Assets | $10.9B | ||
Market Cap | $19.3B | ||
Enterprise Value | $21.7B | ||
Period: QTR TTM FY | |||
Revenue | $4.4B | ||
Net Income | $130.1M | ||
Free Cash Flow | -$70.1M | ||
EBIT | $178.1M | ||
EBITDA | $209.1M | ||
Net Working Capital | $1.4B | ||
EPS | $1.65 | ||
Enterprise Value/EBITDA | 104 | ||
Enterprise Value/Revenue | 5 | ||
P/B | 6 | ||
P/E | 146 | ||
PEG | 1 | ||
Price/Free Cash Flow | -276 | ||
Price/Operating Cash Flow | 899 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue