2m 2m 2m 2m 2m 2m 2m
MYOMO (MYO)
NYSE
$1.07+$0.01 (+0.94%)
Price as of Jun 03, 2026 6:35 PM EDT- $42.1MMarket Cap
- -63.19%1-Year Change
- Medical DevicesIndustry
MYOMO (MYO)
$1.07+$0.01 (+0.94%)
MYO | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $1.06 | ||
Change | -$0.10 (-8.62%) | ||
Open | $1.16 | ||
High | $1.17 | ||
Low | $1.05 | ||
Previous Close | $1.16 | ||
Volume | 769,929 | ||
30-Day Average Volume | 559,276 | ||
1-Week Change | 2.91% | ||
1-Month Change | 17.80% | ||
1-Year Change | -63.19% | ||
3-Year Change | 96.15% | ||
5-Year Change | -89.82% | ||
Fundamentals | |||
Shares Outstanding | 38.6M | ||
Total Assets | $36.8M | ||
Market Cap | $42.1M | ||
Enterprise Value | $44.4M | ||
Period: QTR TTM FY | |||
Revenue | $10.1M | ||
Net Income | -$3.0M | ||
Free Cash Flow | -$2.5M | ||
EBIT | -$2.3M | ||
EBITDA | -$2.0M | ||
Net Working Capital | $16.3M | ||
EPS | -$0.07 | ||
Enterprise Value/EBITDA | -22 | ||
Enterprise Value/Revenue | 4 | ||
P/B | 5 | ||
P/E | -16 | ||
PEG | -1 | ||
Price/Free Cash Flow | -17 | ||
Price/Operating Cash Flow | -19 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 30 | ||
Last Split Date | 01/31/2020 | ||
Earnings & Revenue