2m 2m 2m 2m 2m 2m 2m
NovaBridge Sp ADS (NBP)
NASDAQ
$1.62+$0.02 (+1.44%)
Price as of Aug 03, 2026 5:00 AM EDT- $185.0MMarket Cap
- -96.74%1-Year Change
- BiotechnologyIndustry
NovaBridge Sp ADS (NBP)
$1.62+$0.02 (+1.44%)
Earnings Score
Valuation | NBP | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | N/A | ||
Growth | N/A | ||
Low Earnings Volatility | N/A |
Momentum Score
Valuation | NBP | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 122.35% | ||
12-Month Momentum | 217.65% | ||
3-Month Risk Adjusted Momentum | 195.54% | ||
12-Month Risk Adjusted Momentum | 181.58% |
True Yield
Valuation | NBP | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | 0.08% | ||
Net Debt Paydown Yield | -4.53% |
Financial Health Score
No data found