2m 2m 2m 2m 2m 2m 2m
NATIONAL CINE (NCMI)
NASDAQ
$2.42-$0.005 (-0.21%)
Price as of Sep 11, 2026 7:30 PM EDT- $227.7MMarket Cap
- -48.88%1-Year Change
- Advertising AgenciesIndustry
NATIONAL CINE (NCMI)
$2.42-$0.005 (-0.21%)
Earnings Score
Valuation | NCMI | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -1 | ||
Growth | -1 | ||
Low Earnings Volatility | 4 |
Momentum Score
Valuation | NCMI | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -37.46% | ||
12-Month Momentum | -51.82% | ||
3-Month Risk Adjusted Momentum | -82.93% | ||
12-Month Risk Adjusted Momentum | -87.72% |
True Yield
Valuation | NCMI | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 4.96% | ||
Net Buyback Yield | 0.32% | ||
Net Debt Paydown Yield | -71.28% |
Financial Health Score
Valuation | NCMI | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 7 |