2m 2m 2m 2m 2m 2m 2m
NUCANA SP ADR (NCNA)
NASDAQ
$1.08-$0.09 (-8.12%)
Price as of Oct 02, 2026 7:00 PM EDT- $4.9MMarket Cap
- -74.73%1-Year Change
- BiotechnologyIndustry
NUCANA SP ADR (NCNA)
$1.08-$0.09 (-8.12%)
NCNA | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $1.17 | ||
Change | -$0.18 (-13.33%) | ||
Open | $1.29 | ||
High | $1.31 | ||
Low | $1.01 | ||
Previous Close | $1.35 | ||
Volume | 804,731 | ||
30-Day Average Volume | 216,563 | ||
1-Week Change | -11.36% | ||
1-Month Change | -15.22% | ||
1-Year Change | -74.73% | ||
3-Year Change | -99.96% | ||
5-Year Change | -99.99% | ||
Fundamentals | |||
Shares Outstanding | 4.2M | ||
Total Assets | $29.8M | ||
Market Cap | $4.9M | ||
Enterprise Value | -$19.4M | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 200 | ||
Last Split Date | 08/11/2025 | ||
Earnings & Revenue