2m 2m 2m 2m 2m 2m 2m
NEWEGG COMM (NEGG)
NASDAQ
$16.24-$1.42 (-8.04%)
Price as of Jun 23, 2026 2:37 PM EDT- N/AMarket Cap
- 72.12%1-Year Change
- Internet RetailIndustry
NEWEGG COMM (NEGG)
$16.24-$1.42 (-8.04%)
NEGG | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $17.66 | ||
Change | +$0.05 (+0.28%) | ||
Open | $17.67 | ||
High | $18.30 | ||
Low | $17.25 | ||
Previous Close | $17.61 | ||
Volume | 43,427 | ||
30-Day Average Volume | 100,321 | ||
1-Week Change | -5.05% | ||
1-Month Change | -12.88% | ||
1-Year Change | 72.12% | ||
3-Year Change | -23.22% | ||
5-Year Change | -91.68% | ||
Fundamentals | |||
Shares Outstanding | 21.0M | ||
Total Assets | $468.9M | ||
Market Cap | N/A | ||
Enterprise Value | N/A | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | N/A | ||
Free Cash Flow | N/A | ||
EBIT | N/A | ||
EBITDA | N/A | ||
Net Working Capital | N/A | ||
EPS | N/A | ||
Enterprise Value/EBITDA | N/A | ||
Enterprise Value/Revenue | N/A | ||
P/B | N/A | ||
P/E | N/A | ||
PEG | N/A | ||
Price/Free Cash Flow | N/A | ||
Price/Operating Cash Flow | N/A | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 20 | ||
Last Split Date | 04/07/2025 | ||
Earnings & Revenue