2m 2m 2m 2m 2m 2m 2m
NewMarket (NEU)
NYSE
$854.79+$4.63 (+0.54%)
Price as of Aug 03, 2026 4:10 PM EDT- $7.8BMarket Cap
- 23.44%1-Year Change
- Specialty ChemicalsIndustry
NewMarket (NEU)
$854.79+$4.63 (+0.54%)
Earnings Score
Valuation | NEU | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | 1 | ||
Growth | -0 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | NEU | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 15.55% | ||
12-Month Momentum | 16.20% | ||
3-Month Risk Adjusted Momentum | 147.21% | ||
12-Month Risk Adjusted Momentum | 52.77% |
True Yield
Valuation | NEU | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 1.41% | ||
Net Buyback Yield | 1.74% | ||
Net Debt Paydown Yield | 1.25% |
Financial Health Score
Valuation | NEU | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 8 |