2m 2m 2m 2m 2m 2m 2m
NEXA RESOURCES (NEXA)
NYSE
$11.34-$0.09 (-0.79%)
Price as of Nov 13, 2026 12:42 PM EST- $1.5BMarket Cap
- 81.86%1-Year Change
- Other Industrial Metals & MiningIndustry
NEXA RESOURCES (NEXA)
$11.34-$0.09 (-0.79%)
NEXA | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $11.43 | ||
Change | -$0.55 (-4.59%) | ||
Open | $11.51 | ||
High | $11.85 | ||
Low | $11.35 | ||
Previous Close | $11.98 | ||
Volume | 492,436 | ||
30-Day Average Volume | 665,151 | ||
1-Week Change | 1.06% | ||
1-Month Change | -11.26% | ||
1-Year Change | 81.86% | ||
3-Year Change | 101.89% | ||
5-Year Change | 32.51% | ||
Fundamentals | |||
Shares Outstanding | 133.3M | ||
Total Assets | $5.3B | ||
Market Cap | $1.5B | ||
Enterprise Value | $1.0B | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | 07/28/2026 | ||
Last Split Factor | 1 : 100 | ||
Last Split Date | 12/14/2007 | ||
Earnings & Revenue
Annual Dividend Yield