2m 2m 2m 2m 2m 2m 2m
NEXMETALS MNG (NEXM)
NASDAQ
$2.12-$0.08 (-3.68%)
Price as of Jul 14, 2026 7:00 AM EDT- $78.4MMarket Cap
- -7.56%1-Year Change
- Other Industrial Metals & MiningIndustry
NEXMETALS MNG (NEXM)
$2.12-$0.08 (-3.68%)
NEXM | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $2.20 | ||
Change | -$0.06 (-2.65%) | ||
Open | $2.30 | ||
High | $2.30 | ||
Low | $2.19 | ||
Previous Close | $2.26 | ||
Volume | 58,044 | ||
30-Day Average Volume | 25,880 | ||
1-Week Change | -11.29% | ||
1-Month Change | -11.65% | ||
1-Year Change | -7.56% | ||
3-Year Change | -7.56% | ||
5-Year Change | -7.56% | ||
Fundamentals | |||
Shares Outstanding | 35.6M | ||
Total Assets | $81.1M | ||
Market Cap | $78.4M | ||
Enterprise Value | $53.4M | ||
Period: QTR TTM FY | |||
Revenue | -$60,306.00 | ||
Net Income | -$12.1M | ||
Free Cash Flow | -$13.0M | ||
EBIT | -$12.1M | ||
EBITDA | -$11.5M | ||
Net Working Capital | $26.5M | ||
EPS | $0.30 | ||
Enterprise Value/EBITDA | -5 | ||
Enterprise Value/Revenue | -886 | ||
P/B | N/A | ||
P/E | 7 | ||
PEG | 0 | ||
Price/Free Cash Flow | -6 | ||
Price/Operating Cash Flow | -6 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 15 | ||
Last Split Date | 06/21/2010 | ||
Earnings & Revenue