2m 2m 2m 2m 2m 2m 2m
NEXXEN INTL (NEXN)
NASDAQ
$8.24-$0.32 (-3.68%)
Price as of Jun 03, 2026 4:10 PM EDT- $1.3BMarket Cap
- -24.80%1-Year Change
- Advertising AgenciesIndustry
NEXXEN INTL (NEXN)
$8.24-$0.32 (-3.68%)
NEXN | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $8.55 | ||
Change | -$0.15 (-1.72%) | ||
Open | $8.54 | ||
High | $8.60 | ||
Low | $8.30 | ||
Previous Close | $8.70 | ||
Volume | 239,407 | ||
30-Day Average Volume | 291,517 | ||
1-Week Change | 5.56% | ||
1-Month Change | 12.95% | ||
1-Year Change | -24.80% | ||
3-Year Change | N/A | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 151.8M | ||
Total Assets | $756.1M | ||
Market Cap | $1.3B | ||
Enterprise Value | $1.1B | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | N/A | ||
Free Cash Flow | N/A | ||
EBIT | N/A | ||
EBITDA | N/A | ||
Net Working Capital | N/A | ||
EPS | N/A | ||
Enterprise Value/EBITDA | N/A | ||
Enterprise Value/Revenue | N/A | ||
P/B | N/A | ||
P/E | N/A | ||
PEG | N/A | ||
Price/Free Cash Flow | N/A | ||
Price/Operating Cash Flow | N/A | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 4 | ||
Last Split Date | 02/18/2025 | ||
Earnings & Revenue