2m 2m 2m 2m 2m 2m 2m
NEXTDECADE (NEXT)
NASDAQ
$7.06-$0.06 (-0.84%)
Price as of Aug 24, 2026 4:37 AM EDT- $1.9BMarket Cap
- -30.47%1-Year Change
- Oil & Gas Equipment & ServicesIndustry
NEXTDECADE (NEXT)
$7.06-$0.06 (-0.84%)
NEXT | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $7.12 | ||
Change | +$0.12 (+1.71%) | ||
Open | $7.05 | ||
High | $7.23 | ||
Low | $6.93 | ||
Previous Close | $7.00 | ||
Volume | 2,955,290 | ||
30-Day Average Volume | 2,932,974 | ||
1-Week Change | -0.97% | ||
1-Month Change | -3.00% | ||
1-Year Change | -30.47% | ||
3-Year Change | 13.92% | ||
5-Year Change | 128.94% | ||
Fundamentals | |||
Shares Outstanding | 266.2M | ||
Total Assets | $15.2B | ||
Market Cap | $1.9B | ||
Enterprise Value | $12.2B | ||
Period: QTR TTM FY | |||
Revenue | $0.00 | ||
Net Income | -$60.2M | ||
Free Cash Flow | -$997.9M | ||
EBIT | $30.6M | ||
EBITDA | $38.5M | ||
Net Working Capital | -$1.1B | ||
EPS | -$0.25 | ||
Enterprise Value/EBITDA | 318 | ||
Enterprise Value/Revenue | N/A | ||
P/B | -33 | ||
P/E | -28 | ||
PEG | -1 | ||
Price/Free Cash Flow | -2 | ||
Price/Operating Cash Flow | -110 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue