2m 2m 2m 2m 2m 2m 2m
Nice Sp ADR (NICE)
NASDAQ
$113.62-$2.86 (-2.46%)
Price as of Oct 02, 2026 3:49 PM EDT- $6.8BMarket Cap
- -15.72%1-Year Change
- Software - ApplicationIndustry
Nice Sp ADR (NICE)
$113.62-$2.86 (-2.46%)
NICE | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $116.48 | ||
Change | +$5.21 (+4.68%) | ||
Open | $114.47 | ||
High | $117.95 | ||
Low | $113.17 | ||
Previous Close | $111.27 | ||
Volume | 827,778 | ||
30-Day Average Volume | 557,200 | ||
1-Week Change | 2.51% | ||
1-Month Change | 9.28% | ||
1-Year Change | -15.72% | ||
3-Year Change | -31.48% | ||
5-Year Change | -58.12% | ||
Fundamentals | |||
Shares Outstanding | 58.6M | ||
Total Assets | $5.1B | ||
Market Cap | $6.8B | ||
Enterprise Value | $6.4B | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | 02/23/2017 | ||
Last Split Factor | 2 : 1 | ||
Last Split Date | 05/31/2006 | ||
Earnings & Revenue