2m 2m 2m 2m 2m 2m 2m
Noah Hldgs Sp ADR-A (NOAH)
NYSE
$7.80+$0.01 (+0.19%)
Price as of Oct 02, 2026 4:10 PM EDT- $534.1MMarket Cap
- -27.13%1-Year Change
- Asset ManagementIndustry
Noah Hldgs Sp ADR-A (NOAH)
$7.80+$0.01 (+0.19%)
NOAH | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $7.78 | ||
Change | -$0.13 (-1.64%) | ||
Open | $7.95 | ||
High | $8.11 | ||
Low | $7.77 | ||
Previous Close | $7.91 | ||
Volume | 93,528 | ||
30-Day Average Volume | 96,670 | ||
1-Week Change | -2.75% | ||
1-Month Change | -6.27% | ||
1-Year Change | -27.13% | ||
3-Year Change | -0.90% | ||
5-Year Change | -64.85% | ||
Fundamentals | |||
Shares Outstanding | 68.6M | ||
Total Assets | $11.7B | ||
Market Cap | $534.1M | ||
Enterprise Value | -$3.8B | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | 07/09/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield