2m 2m 2m 2m 2m 2m 2m
Northrop Grumman (NOC)
NYSE
$527.83-$13.99 (-2.58%)
Price as of Jul 14, 2026 5:26 PM EDT- $77.0BMarket Cap
- 5.60%1-Year Change
- Aerospace & DefenseIndustry
Northrop Grumman (NOC)
$527.83-$13.99 (-2.58%)
NOC | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $541.82 | ||
Change | +$2.19 (+0.41%) | ||
Open | $540.52 | ||
High | $545.54 | ||
Low | $536.85 | ||
Previous Close | $539.63 | ||
Volume | 633,640 | ||
30-Day Average Volume | 1,058,695 | ||
1-Week Change | -1.08% | ||
1-Month Change | -1.55% | ||
1-Year Change | 5.60% | ||
3-Year Change | 24.61% | ||
5-Year Change | 59.91% | ||
Fundamentals | |||
Shares Outstanding | 142.0M | ||
Total Assets | $50.0B | ||
Market Cap | $77.0B | ||
Enterprise Value | $90.0B | ||
Period: QTR TTM FY | |||
Revenue | $8.0B | ||
Net Income | $875.0M | ||
Free Cash Flow | -$1.8B | ||
EBIT | $1.0B | ||
EBITDA | $1.4B | ||
Net Working Capital | $1.9B | ||
EPS | $6.14 | ||
Enterprise Value/EBITDA | 64 | ||
Enterprise Value/Revenue | 11 | ||
P/B | 4 | ||
P/E | 88 | ||
PEG | -2 | ||
Price/Free Cash Flow | -42 | ||
Price/Operating Cash Flow | -46 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 1.82% | ||
Trailing Annual Dividend Yield | 1.73% | ||
Ex-Dividend Date | 06/01/2026 | ||
Last Split Factor | 2 : 1 | ||
Last Split Date | 06/22/2004 | ||
Earnings & Revenue
Annual Dividend Yield