2m 2m 2m 2m 2m 2m 2m
NORTHERN OIL&GAS (NOG)
NYSE
$26.81+$0.23 (+0.85%)
Price as of Sep 11, 2026 7:57 PM EDT- $2.8BMarket Cap
- 12.69%1-Year Change
- Oil & Gas E&PIndustry
NORTHERN OIL&GAS (NOG)
$26.81+$0.23 (+0.85%)
NOG | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $26.58 | ||
Change | +$0.27 (+1.03%) | ||
Open | $25.95 | ||
High | $26.60 | ||
Low | $25.89 | ||
Previous Close | $26.31 | ||
Volume | 1,626,947 | ||
30-Day Average Volume | 2,115,331 | ||
1-Week Change | 2.55% | ||
1-Month Change | 9.61% | ||
1-Year Change | 12.69% | ||
3-Year Change | -23.47% | ||
5-Year Change | 93.84% | ||
Fundamentals | |||
Shares Outstanding | 106.5M | ||
Total Assets | $5.8B | ||
Market Cap | $2.8B | ||
Enterprise Value | $5.5B | ||
Period: QTR TTM FY | |||
Revenue | $745.2M | ||
Net Income | $236.6M | ||
Free Cash Flow | $321.6M | ||
EBIT | $310.6M | ||
EBITDA | $503.5M | ||
Net Working Capital | -$128.4M | ||
EPS | $2.19 | ||
Enterprise Value/EBITDA | 11 | ||
Enterprise Value/Revenue | 7 | ||
P/B | 1 | ||
P/E | 12 | ||
PEG | 0 | ||
Price/Free Cash Flow | 9 | ||
Price/Operating Cash Flow | 9 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 6.77% | ||
Trailing Annual Dividend Yield | 6.77% | ||
Ex-Dividend Date | 09/29/2026 | ||
Last Split Factor | 1 : 10 | ||
Last Split Date | 09/21/2020 | ||
Earnings & Revenue
Annual Dividend Yield