2m 2m 2m 2m 2m 2m 2m
NOV (NOV)
NYSE
$21.07-$0.04 (-0.17%)
Price as of Sep 11, 2026 7:53 PM EDT- $7.6BMarket Cap
- 67.41%1-Year Change
- Oil & Gas Equipment & ServicesIndustry
NOV (NOV)
$21.07-$0.04 (-0.17%)
Earnings Score
Valuation | NOV | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | 1 | ||
Growth | 0 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | NOV | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 0.86% | ||
12-Month Momentum | 60.90% | ||
3-Month Risk Adjusted Momentum | 6.14% | ||
12-Month Risk Adjusted Momentum | 168.04% |
True Yield
Valuation | NOV | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 1.71% | ||
Net Buyback Yield | 4.43% | ||
Net Debt Paydown Yield | 0.15% |
Financial Health Score
Valuation | NOV | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 8 |