2m 2m 2m 2m 2m 2m 2m
NEPTUNE INS-A (NP)
NYSE
$33.40+$0.04 (+0.12%)
Price as of Aug 21, 2026 7:30 PM EDT- $3.1BMarket Cap
- 4.25%1-Year Change
- Insurance BrokersIndustry
NEPTUNE INS-A (NP)
$33.40+$0.04 (+0.12%)
NP | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $33.36 | ||
Change | +$0.80 (+2.46%) | ||
Open | $32.14 | ||
High | $33.52 | ||
Low | $32.14 | ||
Previous Close | $32.56 | ||
Volume | 305,653 | ||
30-Day Average Volume | 674,812 | ||
1-Week Change | 5.20% | ||
1-Month Change | 9.95% | ||
1-Year Change | 4.25% | ||
3-Year Change | 4.25% | ||
5-Year Change | -30.26% | ||
Fundamentals | |||
Shares Outstanding | 93.8M | ||
Total Assets | $102.2M | ||
Market Cap | $3.1B | ||
Enterprise Value | $3.6B | ||
Period: QTR TTM FY | |||
Revenue | $55.9M | ||
Net Income | $15.8M | ||
Free Cash Flow | $26.7M | ||
EBIT | $23.2M | ||
EBITDA | $23.2M | ||
Net Working Capital | $4.6M | ||
EPS | $0.11 | ||
Enterprise Value/EBITDA | 155 | ||
Enterprise Value/Revenue | 64 | ||
P/B | -14 | ||
P/E | 303 | ||
PEG | 3 | ||
Price/Free Cash Flow | 117 | ||
Price/Operating Cash Flow | 117 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | 05/12/2022 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield