2m 2m 2m 2m 2m 2m 2m
Nat.Presto Ind. (NPK)
NYSE
$135.09+$13.67 (+11.26%)
Price as of Aug 03, 2026 7:34 PM EDT- $870.1MMarket Cap
- 28.26%1-Year Change
- Aerospace & DefenseIndustry
Nat.Presto Ind. (NPK)
$135.09+$13.67 (+11.26%)
NPK | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $121.42 | ||
Change | -$0.08 (-0.07%) | ||
Open | $121.34 | ||
High | $122.78 | ||
Low | $119.70 | ||
Previous Close | $121.50 | ||
Volume | 62,957 | ||
30-Day Average Volume | 82,990 | ||
1-Week Change | -2.40% | ||
1-Month Change | -2.86% | ||
1-Year Change | 28.26% | ||
3-Year Change | 67.24% | ||
5-Year Change | 51.48% | ||
Fundamentals | |||
Shares Outstanding | 7.2M | ||
Total Assets | $469.3M | ||
Market Cap | $870.1M | ||
Enterprise Value | $863.6M | ||
Period: QTR TTM FY | |||
Revenue | $118.6M | ||
Net Income | $6.6M | ||
Free Cash Flow | $29.4M | ||
EBIT | $8.6M | ||
EBITDA | $9.0M | ||
Net Working Capital | $310.3M | ||
EPS | $0.93 | ||
Enterprise Value/EBITDA | 96 | ||
Enterprise Value/Revenue | 7 | ||
P/B | 117 | ||
P/E | 131 | ||
PEG | 2 | ||
Price/Free Cash Flow | 30 | ||
Price/Operating Cash Flow | 28 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 5.77% | ||
Trailing Annual Dividend Yield | 0.82% | ||
Ex-Dividend Date | 03/09/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield