2m 2m 2m 2m 2m 2m 2m
Enpro (NPO)
NYSE
$271.62-$6.95 (-2.49%)
Price as of Nov 13, 2026 12:44 PM EST- $5.9BMarket Cap
- 32.88%1-Year Change
- Specialty Industrial MachineryIndustry
Enpro (NPO)
$271.62-$6.95 (-2.49%)
- 1 Month-9.20%Low Price$257.26High Price$294.14
- 3 Months-18.30%Low Price$257.26High Price$345.95
- 1 Year+32.88%Low Price$201.58High Price$387.22
Date
| Open | High | Low | Close | Change (%) | Volume |
|---|---|---|---|---|---|---|
11/12/2026 | 279.62 | 286.63 | 277.73 | 278.57 | -1.59% | 124,163 |
11/11/2026 | 282.58 | 286.60 | 275.24 | 283.08 | +2.98% | 170,605 |
11/10/2026 | 273.33 | 278.49 | 271.56 | 274.88 | -0.45% | 112,409 |
11/09/2026 | 265.13 | 279.91 | 257.96 | 276.12 | +6.90% | 177,312 |
11/06/2026 | 265.06 | 265.30 | 255.92 | 258.30 | +0.40% | 451,090 |
11/05/2026 | 272.00 | 273.11 | 255.16 | 257.26 | -7.28% | 502,516 |
11/04/2026 | 287.85 | 290.09 | 268.48 | 277.47 | -2.73% | 300,317 |
11/03/2026 | 300.21 | 300.42 | 278.77 | 285.27 | +6.06% | 310,695 |
11/03/2026 |
$2.66 Earnings | |||||
11/02/2026 | 276.79 | 282.15 | 264.01 | 268.98 | -0.94% | 203,733 |
10/30/2026 | 273.78 | 277.61 | 268.99 | 271.53 | -4.54% | 150,730 |
10/29/2026 | 278.60 | 289.41 | 278.60 | 284.44 | +0.49% | 139,431 |
10/28/2026 | 286.67 | 286.83 | 280.69 | 283.04 | +0.42% | 140,566 |
10/27/2026 | 277.99 | 283.30 | 274.15 | 281.85 | +3.51% | 251,882 |
10/26/2026 | 268.62 | 276.31 | 264.46 | 272.29 | +1.71% | 222,450 |
10/23/2026 | 265.71 | 270.51 | 259.41 | 267.72 | +0.19% | 230,552 |
10/22/2026 | 285.71 | 289.85 | 261.10 | 267.21 | -9.16% | 286,178 |
10/21/2026 | 295.50 | 296.64 | 290.54 | 294.14 | +1.59% | 184,899 |
10/20/2026 | 285.00 | 290.63 | 276.81 | 289.54 | 0.00% | 213,428 |
10/19/2026 | 289.12 | 290.71 | 281.26 | 289.54 | +3.01% | 191,975 |
10/16/2026 | 282.46 | 287.18 | 277.19 | 281.07 | -1.01% | 188,891 |
10/15/2026 | 288.34 | 288.34 | 273.51 | 283.93 | -3.43% | 333,405 |
10/14/2026 | 300.21 | 303.45 | 293.25 | 294.01 | -3.89% | 213,006 |
10/13/2026 | 304.62 | 307.13 | 298.49 | 305.90 | -0.30% | 212,291 |
10/12/2026 | 309.84 | 313.00 | 306.02 | 306.81 | -1.49% | 91,357 |
10/09/2026 | 309.91 | 314.68 | 303.92 | 311.45 | +1.23% | 99,037 |
10/08/2026 | 315.44 | 316.56 | 305.77 | 307.68 | -3.15% | 166,249 |
10/07/2026 | 325.07 | 326.63 | 313.88 | 317.68 | -4.33% | 167,288 |
10/06/2026 | 335.89 | 335.89 | 328.67 | 332.06 | -0.24% | 176,195 |
10/05/2026 | 331.26 | 339.12 | 326.59 | 332.86 | +0.09% | 293,911 |
10/02/2026 | 322.22 | 337.83 | 322.22 | 332.56 | +5.27% | 237,349 |
10/01/2026 | 304.85 | 316.88 | 302.21 | 315.91 | +3.15% | 130,023 |
09/30/2026 | 309.46 | 309.46 | 303.95 | 306.26 | -0.47% | 174,364 |
09/29/2026 | 310.11 | 312.27 | 304.45 | 307.72 | +0.09% | 116,492 |
09/28/2026 | 310.52 | 312.99 | 303.99 | 307.44 | -1.28% | 166,430 |
09/25/2026 | 313.57 | 316.38 | 306.38 | 311.43 | +0.08% | 182,478 |
09/24/2026 | 301.83 | 311.98 | 298.39 | 311.19 | +1.88% | 159,544 |
09/23/2026 | 297.87 | 308.10 | 296.41 | 305.46 | +1.56% | 105,363 |
09/22/2026 | 294.63 | 303.03 | 294.63 | 300.76 | +1.54% | 169,219 |
09/21/2026 | 295.16 | 298.66 | 291.89 | 296.19 | +1.26% | 170,388 |
09/18/2026 | 292.61 | 292.61 | 285.52 | 292.50 | +1.95% | 428,106 |
09/17/2026 | 293.00 | 296.86 | 284.98 | 286.90 | -0.09% | 128,427 |
09/16/2026 | 287.79 | 293.18 | 283.06 | 287.16 | +1.24% | 151,286 |
09/15/2026 | 281.56 | 288.09 | 280.32 | 283.65 | -0.10% | 135,459 |
09/14/2026 | 301.22 | 301.22 | 283.17 | 283.94 | -5.51% | 156,953 |
09/11/2026 | 300.02 | 301.89 | 294.34 | 300.49 | +2.25% | 152,476 |
09/10/2026 | 296.98 | 302.97 | 292.02 | 293.88 | -2.32% | 161,293 |
09/09/2026 | 300.06 | 306.32 | 298.49 | 300.85 | -0.08% | 122,658 |
09/08/2026 | 294.44 | 304.15 | 294.44 | 301.08 | +1.39% | 163,634 |
09/04/2026 | 297.81 | 301.14 | 294.30 | 296.95 | +0.57% | 107,074 |
09/03/2026 | 287.72 | 297.62 | 286.56 | 295.27 | +1.61% | 145,120 |
09/02/2026 | 288.45 | 293.74 | 285.51 | 290.59 | +1.03% | 160,207 |
09/02/2026 |
$0.32 Dividend | |||||
09/01/2026 | 298.41 | 298.41 | 286.91 | 287.64 | -2.79% | 113,346 |
08/31/2026 | 299.64 | 301.81 | 292.65 | 295.89 | -0.92% | 152,761 |
08/28/2026 | 311.63 | 311.63 | 297.26 | 298.63 | -3.13% | 144,212 |
08/27/2026 | 309.66 | 312.58 | 303.56 | 308.29 | -0.03% | 119,425 |
08/26/2026 | 305.61 | 311.15 | 304.37 | 308.39 | +1.78% | 132,293 |
08/25/2026 | 310.46 | 310.46 | 301.19 | 302.98 | -0.39% | 153,931 |
08/24/2026 | 311.67 | 314.83 | 303.68 | 304.18 | -2.58% | 167,438 |
08/21/2026 | 315.68 | 315.90 | 309.17 | 312.24 | -0.05% | 161,200 |
08/20/2026 | 320.68 | 320.68 | 311.90 | 312.40 | -2.14% | 100,387 |
08/19/2026 | 332.01 | 332.69 | 316.68 | 319.23 | -2.99% | 179,796 |
08/18/2026 | 339.92 | 342.76 | 318.75 | 329.06 | -4.88% | 143,061 |
08/17/2026 | 344.58 | 349.28 | 342.70 | 345.95 | +0.87% | 133,686 |
08/14/2026 | 339.37 | 343.50 | 333.25 | 342.96 | +2.14% | 128,357 |
08/13/2026 | 343.07 | 343.07 | 334.12 | 335.77 | -1.53% | 127,502 |
08/12/2026 | 342.77 | 345.55 | 337.94 | 340.98 | +1.45% | 122,329 |
08/11/2026 | 334.68 | 344.01 | 333.22 | 336.12 | +1.19% | 180,473 |
08/10/2026 | 333.55 | 339.12 | 325.01 | 332.15 | -0.14% | 249,889 |
08/07/2026 | 333.92 | 341.17 | 331.08 | 332.61 | -1.01% | 109,582 |
08/06/2026 | 328.70 | 342.37 | 328.04 | 336.00 | +2.39% | 199,274 |
08/05/2026 | 337.55 | 347.73 | 327.03 | 328.16 | -1.88% | 265,920 |
08/04/2026 | 323.97 | 342.14 | 308.73 | 334.47 | +0.22% | 391,194 |
08/04/2026 |
$2.50 Earnings | |||||
08/03/2026 | 314.16 | 334.30 | 313.65 | 333.74 | +6.43% | 290,856 |
07/31/2026 | 322.30 | 322.30 | 311.97 | 313.57 | +0.31% | 184,134 |
07/30/2026 | 306.37 | 313.57 | 302.93 | 312.60 | +5.68% | 158,107 |
07/29/2026 | 308.18 | 311.16 | 293.68 | 295.79 | -5.59% | 294,093 |
07/28/2026 | 331.43 | 331.43 | 312.80 | 313.30 | -4.67% | 224,471 |
07/27/2026 | 336.34 | 339.46 | 317.59 | 328.63 | -1.46% | 234,301 |
07/24/2026 | 342.27 | 342.87 | 331.40 | 333.51 | -0.91% | 285,842 |
07/23/2026 | 334.53 | 340.10 | 330.94 | 336.58 | +0.74% | 152,738 |
07/22/2026 | 333.93 | 341.33 | 333.05 | 334.12 | -1.29% | 174,057 |
07/21/2026 | 332.08 | 338.83 | 326.07 | 338.47 | +4.38% | 192,485 |
07/20/2026 | 330.55 | 341.91 | 322.64 | 324.28 | +0.61% | 226,953 |
07/17/2026 | 313.33 | 323.96 | 307.61 | 322.32 | -0.22% | 282,937 |
07/16/2026 | 328.36 | 334.17 | 321.17 | 323.03 | -1.59% | 228,780 |
07/15/2026 | 332.59 | 336.42 | 325.61 | 328.23 | -1.07% | 215,709 |
07/14/2026 | 334.19 | 335.96 | 325.63 | 331.77 | +1.88% | 205,089 |
07/13/2026 | 328.85 | 332.71 | 323.76 | 325.66 | -1.48% | 171,181 |
07/10/2026 | 332.75 | 334.96 | 327.54 | 330.55 | +0.19% | 332,583 |
07/09/2026 | 322.79 | 331.58 | 322.45 | 329.91 | +3.34% | 343,862 |
07/08/2026 | 318.49 | 321.85 | 314.72 | 319.23 | -1.19% | 317,648 |
07/07/2026 | 340.36 | 340.36 | 321.70 | 323.09 | -5.23% | 243,754 |
07/06/2026 | 336.96 | 345.68 | 336.96 | 340.91 | +1.73% | 251,640 |
07/02/2026 | 364.59 | 364.68 | 331.38 | 335.13 | -7.01% | 424,036 |
07/01/2026 | 369.86 | 374.05 | 360.33 | 360.38 | -4.28% | 244,747 |
06/30/2026 | 374.79 | 383.39 | 373.94 | 376.51 | +1.19% | 301,775 |
06/29/2026 | 374.31 | 378.88 | 361.89 | 372.09 | -1.78% | 411,905 |