2m 2m 2m 2m 2m 2m 2m
Northrim BanCorp (NRIM)
NASDAQ
$26.10+$0.01 (+0.04%)
Price as of Jun 23, 2026 4:10 PM EDT- $561.9MMarket Cap
- 14.98%1-Year Change
- Banks - RegionalIndustry
Northrim BanCorp (NRIM)
$26.10+$0.01 (+0.04%)
Earnings Score
Valuation | NRIM | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -0 | ||
Growth | -0 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | NRIM | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 10.41% | ||
12-Month Momentum | 15.36% | ||
3-Month Risk Adjusted Momentum | 87.18% | ||
12-Month Risk Adjusted Momentum | 44.18% |
True Yield
Valuation | NRIM | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 2.53% | ||
Net Buyback Yield | 0.0002% | ||
Net Debt Paydown Yield | 0.02% |
Financial Health Score
No data found