2m 2m 2m 2m 2m 2m 2m
Norfolk Southern (NSC)
NYSE
$326.31-$1.28 (-0.39%)
Price as of Jul 14, 2026 10:14 AM EDT- $73.6BMarket Cap
- 26.92%1-Year Change
- RailroadsIndustry
Norfolk Southern (NSC)
$326.31-$1.28 (-0.39%)
- 1 Month+4.36%Low Price$300.08High Price$327.59
- 3 Months+10.57%Low Price$297.71High Price$327.59
- 1 Year+26.92%Low Price$259.49High Price$327.59
Date
| Open | High | Low | Close | Change (%) | Volume |
|---|---|---|---|---|---|---|
07/13/2026 | 327.60 | 329.05 | 325.98 | 327.59 | +0.04% | 620,509 |
07/10/2026 | 325.00 | 328.58 | 323.79 | 327.47 | +1.14% | 636,076 |
07/09/2026 | 320.91 | 324.49 | 316.16 | 323.77 | +1.43% | 740,385 |
07/08/2026 | 323.98 | 323.98 | 318.53 | 319.22 | -1.09% | 651,340 |
07/07/2026 | 324.00 | 325.37 | 319.24 | 322.74 | +0.26% | 691,673 |
07/06/2026 | 323.20 | 324.30 | 318.56 | 321.90 | -0.25% | 869,106 |
07/02/2026 | 321.59 | 323.75 | 319.63 | 322.71 | +1.17% | 861,531 |
07/01/2026 | 314.00 | 320.19 | 313.00 | 318.99 | +1.40% | 1,173,490 |
06/30/2026 | 317.05 | 317.05 | 312.29 | 314.59 | -0.65% | 1,231,383 |
06/29/2026 | 312.51 | 316.77 | 311.58 | 316.65 | +1.23% | 678,973 |
06/26/2026 | 312.36 | 315.00 | 310.36 | 312.81 | +0.24% | 1,396,975 |
06/25/2026 | 306.78 | 312.24 | 306.78 | 312.06 | +2.71% | 975,221 |
06/24/2026 | 304.64 | 307.87 | 303.32 | 303.82 | +0.14% | 1,066,760 |
06/23/2026 | 304.79 | 305.54 | 302.11 | 303.39 | -0.26% | 1,593,035 |
06/22/2026 | 299.00 | 306.24 | 298.84 | 304.17 | +1.36% | 1,478,325 |
06/18/2026 | 301.75 | 305.75 | 298.83 | 300.08 | -0.15% | 1,885,207 |
06/17/2026 | 308.29 | 308.87 | 297.45 | 300.53 | -3.31% | 1,538,764 |
06/16/2026 | 312.02 | 313.59 | 308.54 | 310.81 | +0.17% | 1,346,290 |
06/15/2026 | 313.96 | 314.03 | 309.19 | 310.28 | -1.16% | 1,002,806 |
06/12/2026 | 311.57 | 315.96 | 310.38 | 313.91 | +1.09% | 532,810 |
06/11/2026 | 308.98 | 311.71 | 307.50 | 310.53 | +0.52% | 803,523 |
06/10/2026 | 313.64 | 313.92 | 308.49 | 308.93 | -1.09% | 772,550 |
06/09/2026 | 310.20 | 313.49 | 309.15 | 312.32 | +0.77% | 1,057,502 |
06/08/2026 | 315.02 | 315.50 | 309.28 | 309.93 | -1.12% | 1,151,669 |
06/05/2026 | 308.05 | 316.04 | 308.05 | 313.45 | +2.04% | 1,445,987 |
06/04/2026 | 309.70 | 310.69 | 301.17 | 307.19 | +0.68% | 1,187,700 |
06/03/2026 | 307.82 | 311.07 | 305.04 | 305.11 | -0.79% | 924,583 |
06/02/2026 | 305.31 | 309.13 | 304.85 | 307.55 | +0.78% | 667,595 |
06/01/2026 | 304.43 | 305.84 | 301.26 | 305.16 | +0.07% | 931,540 |
05/29/2026 | 306.00 | 312.62 | 301.53 | 304.96 | -0.95% | 1,608,931 |
05/28/2026 | 322.34 | 322.98 | 304.66 | 307.88 | -5.47% | 3,301,039 |
05/27/2026 | 320.00 | 326.00 | 320.00 | 325.68 | +1.71% | 850,525 |
05/26/2026 | 315.32 | 321.19 | 314.34 | 320.22 | +1.81% | 1,107,286 |
05/22/2026 | 311.82 | 317.25 | 311.17 | 314.53 | +0.99% | 1,605,147 |
05/21/2026 | 311.85 | 314.84 | 310.06 | 311.44 | -0.13% | 783,016 |
05/20/2026 | 319.02 | 320.70 | 310.06 | 311.84 | -2.00% | 1,592,041 |
05/19/2026 | 318.76 | 321.07 | 316.07 | 318.20 | -0.59% | 1,094,529 |
05/18/2026 | 317.42 | 320.90 | 316.13 | 320.08 | +1.31% | 1,523,570 |
05/15/2026 | 316.15 | 317.91 | 314.00 | 315.95 | -0.53% | 1,599,882 |
05/14/2026 | 311.91 | 317.71 | 309.83 | 317.64 | +2.27% | 607,120 |
05/13/2026 | 312.27 | 315.22 | 310.29 | 310.58 | -0.57% | 675,415 |
05/12/2026 | 311.88 | 313.94 | 308.83 | 312.35 | +0.40% | 865,211 |
05/11/2026 | 313.39 | 316.00 | 310.77 | 311.11 | -0.29% | 2,011,393 |
05/08/2026 | 311.65 | 315.02 | 311.65 | 312.01 | -0.010% | 1,705,869 |
05/08/2026 |
$1.35 Dividend | |||||
05/07/2026 | 316.42 | 316.63 | 311.92 | 312.04 | -1.22% | 862,270 |
05/06/2026 | 313.64 | 318.60 | 313.48 | 315.88 | +1.17% | 1,025,923 |
05/05/2026 | 311.00 | 313.18 | 309.10 | 312.22 | +0.61% | 594,996 |
05/04/2026 | 311.65 | 314.10 | 308.86 | 310.32 | -1.34% | 715,371 |
05/01/2026 | 316.69 | 316.69 | 313.71 | 314.54 | +0.02% | 922,205 |
04/30/2026 | 310.12 | 314.58 | 310.12 | 314.47 | +1.19% | 1,893,366 |
04/29/2026 | 314.68 | 315.58 | 310.23 | 310.78 | -1.45% | 948,935 |
04/28/2026 | 319.62 | 319.80 | 314.30 | 315.35 | -0.68% | 933,202 |
04/27/2026 | 317.37 | 319.62 | 314.91 | 317.52 | -0.26% | 1,080,675 |
04/24/2026 | 321.97 | 321.98 | 316.87 | 318.33 | -0.54% | 896,019 |
04/24/2026 |
$2.65 Earnings | |||||
04/23/2026 | 304.82 | 320.81 | 303.07 | 320.06 | +7.75% | 1,413,472 |
04/22/2026 | 302.63 | 304.29 | 296.73 | 297.04 | -1.29% | 896,138 |
04/21/2026 | 303.71 | 304.66 | 299.46 | 300.92 | -0.63% | 901,551 |
04/20/2026 | 301.01 | 304.33 | 298.77 | 302.82 | +0.58% | 1,127,969 |
04/17/2026 | 301.21 | 305.42 | 300.59 | 301.08 | -0.08% | 1,454,605 |
04/16/2026 | 296.80 | 301.36 | 295.09 | 301.33 | +1.65% | 1,515,900 |
04/15/2026 | 298.34 | 298.39 | 294.28 | 296.43 | -0.66% | 1,474,987 |
04/14/2026 | 295.14 | 298.83 | 293.48 | 298.41 | +0.72% | 1,055,874 |
04/13/2026 | 294.17 | 296.36 | 292.77 | 296.28 | +0.43% | 818,265 |
04/10/2026 | 293.79 | 295.91 | 292.73 | 295.01 | +0.34% | 1,436,626 |
04/09/2026 | 292.19 | 295.25 | 291.68 | 294.03 | +0.41% | 1,704,082 |
04/08/2026 | 291.14 | 294.32 | 290.59 | 292.83 | +1.94% | 1,899,416 |
04/07/2026 | 286.81 | 288.60 | 285.36 | 287.26 | +0.16% | 1,328,987 |
04/06/2026 | 286.63 | 289.08 | 285.70 | 286.81 | +0.02% | 1,286,883 |
04/02/2026 | 284.77 | 288.75 | 283.54 | 286.76 | +0.35% | 2,064,529 |
04/01/2026 | 287.34 | 289.77 | 285.76 | 285.76 | 0.00% | 1,770,964 |
03/31/2026 | 283.90 | 287.86 | 280.52 | 285.76 | +1.65% | 2,141,085 |
03/30/2026 | 284.97 | 285.96 | 280.85 | 281.11 | -0.32% | 936,408 |
03/27/2026 | 279.90 | 283.93 | 279.73 | 282.03 | -0.01% | 1,214,731 |
03/26/2026 | 280.45 | 282.31 | 278.53 | 282.06 | +0.24% | 2,167,964 |
03/25/2026 | 284.78 | 284.98 | 281.01 | 281.39 | -0.36% | 1,166,675 |
03/24/2026 | 281.49 | 286.72 | 280.84 | 282.42 | -0.46% | 876,907 |
03/23/2026 | 284.51 | 286.90 | 283.09 | 283.72 | +1.37% | 1,001,482 |
03/20/2026 | 278.14 | 281.27 | 276.70 | 279.88 | +1.04% | 1,643,193 |
03/19/2026 | 283.13 | 283.45 | 276.85 | 276.99 | -2.17% | 2,011,345 |
03/18/2026 | 289.18 | 289.89 | 282.65 | 283.14 | -2.39% | 1,113,812 |
03/17/2026 | 292.23 | 292.58 | 288.09 | 290.07 | +0.21% | 601,751 |
03/16/2026 | 291.72 | 293.02 | 289.24 | 289.45 | +0.46% | 734,410 |
03/13/2026 | 291.56 | 291.56 | 286.86 | 288.12 | -0.65% | 745,256 |
03/12/2026 | 294.06 | 294.06 | 288.97 | 290.01 | -2.12% | 1,015,106 |
03/11/2026 | 294.50 | 297.69 | 293.24 | 296.28 | -0.31% | 1,613,832 |
03/10/2026 | 300.21 | 302.29 | 297.12 | 297.20 | -1.30% | 1,289,268 |
03/09/2026 | 298.39 | 301.94 | 294.14 | 301.13 | -0.14% | 1,980,780 |
03/06/2026 | 306.67 | 308.19 | 298.97 | 301.54 | -2.60% | 1,832,657 |
03/05/2026 | 314.56 | 316.55 | 309.28 | 309.58 | -2.17% | 852,396 |
03/04/2026 | 315.95 | 317.42 | 313.19 | 316.46 | +0.18% | 2,111,678 |
03/03/2026 | 311.69 | 316.13 | 308.39 | 315.89 | -0.07% | 1,393,259 |
03/02/2026 | 314.32 | 317.09 | 310.67 | 316.10 | +0.87% | 1,016,315 |
02/27/2026 | 310.53 | 313.76 | 309.69 | 313.38 | +0.55% | 2,128,665 |
02/26/2026 | 311.34 | 314.56 | 309.62 | 311.66 | +0.37% | 1,138,579 |
02/25/2026 | 315.51 | 315.59 | 308.79 | 310.51 | -1.34% | 1,412,841 |
02/24/2026 | 312.59 | 314.93 | 311.60 | 314.73 | +0.34% | 2,378,219 |
02/23/2026 | 316.37 | 316.37 | 310.35 | 313.67 | -0.38% | 1,470,251 |
02/20/2026 | 312.43 | 317.06 | 311.65 | 314.87 | +0.69% | 1,355,219 |