2m 2m 2m 2m 2m 2m 2m
NEONC TECH (NTHI)
NASDAQ
$4.37-$0.21 (-4.59%)
Price as of Jun 03, 2026 6:22 PM EDT- $120.7MMarket Cap
- -38.02%1-Year Change
- BiotechnologyIndustry
NEONC TECH (NTHI)
$4.37-$0.21 (-4.59%)
NTHI | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $4.58 | ||
Change | +$0.04 (+0.88%) | ||
Open | $4.57 | ||
High | $5.12 | ||
Low | $4.42 | ||
Previous Close | $4.54 | ||
Volume | 69,870 | ||
30-Day Average Volume | 96,741 | ||
1-Week Change | -10.89% | ||
1-Month Change | 12.81% | ||
1-Year Change | -38.02% | ||
3-Year Change | N/A | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 26.0M | ||
Total Assets | $3.3M | ||
Market Cap | $120.7M | ||
Enterprise Value | $130.6M | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | -$8.8M | ||
Free Cash Flow | -$7.0M | ||
EBIT | -$7.8M | ||
EBITDA | -$7.8M | ||
Net Working Capital | -$14.2M | ||
EPS | -$0.38 | ||
Enterprise Value/EBITDA | -17 | ||
Enterprise Value/Revenue | N/A | ||
P/B | -9 | ||
P/E | -12 | ||
PEG | -1 | ||
Price/Free Cash Flow | -17 | ||
Price/Operating Cash Flow | -17 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue