2m 2m 2m 2m 2m 2m 2m
Nuvera Commun (NUVR)
OTC
$17.10-$0.07 (-0.41%)
Price as of Jun 03, 2026- $87.7MMarket Cap
- 49.99%1-Year Change
- Telecom ServicesIndustry
Nuvera Commun (NUVR)
$17.10-$0.07 (-0.41%)
NUVR | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $17.10 | ||
Change | -$0.07 (-0.41%) | ||
Open | $17.10 | ||
High | $17.10 | ||
Low | $17.10 | ||
Previous Close | $17.17 | ||
Volume | 102 | ||
30-Day Average Volume | 8,346 | ||
1-Week Change | 3.95% | ||
1-Month Change | 6.87% | ||
1-Year Change | 49.99% | ||
3-Year Change | 23.64% | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 5.2M | ||
Total Assets | $273.5M | ||
Market Cap | $87.7M | ||
Enterprise Value | $232.6M | ||
Period: QTR TTM FY | |||
Revenue | $955,923.00 | ||
Net Income | $1.6M | ||
Free Cash Flow | -$2.7M | ||
EBIT | $2.2M | ||
EBITDA | $6.5M | ||
Net Working Capital | $13.5M | ||
EPS | $0.29 | ||
Enterprise Value/EBITDA | 36 | ||
Enterprise Value/Revenue | 243 | ||
P/B | 1 | ||
P/E | 58 | ||
PEG | 0 | ||
Price/Free Cash Flow | -32 | ||
Price/Operating Cash Flow | 13 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | 06/02/2023 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue