2m 2m 2m 2m 2m 2m 2m
Nordisk Sp ADR-B (NVO)
NYSE
$37.32-$0.09 (-0.23%)
Price as of Oct 02, 2026 3:23 PM EDT- $124.9BMarket Cap
- -33.26%1-Year Change
- Drug Manufacturers - GeneralIndustry
Nordisk Sp ADR-B (NVO)
$37.32-$0.09 (-0.23%)
NVO | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $37.40 | ||
Change | -$0.51 (-1.35%) | ||
Open | $37.80 | ||
High | $37.97 | ||
Low | $37.37 | ||
Previous Close | $37.91 | ||
Volume | 12,656,895 | ||
30-Day Average Volume | 13,765,113 | ||
1-Week Change | -3.16% | ||
1-Month Change | -17.11% | ||
1-Year Change | -33.26% | ||
3-Year Change | -55.19% | ||
5-Year Change | -12.63% | ||
Fundamentals | |||
Shares Outstanding | 3.3B | ||
Total Assets | $542.9B | ||
Market Cap | $124.9B | ||
Enterprise Value | $110.5B | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 7.74% | ||
Trailing Annual Dividend Yield | 4.80% | ||
Ex-Dividend Date | 08/17/2026 | ||
Last Split Factor | 2 : 1 | ||
Last Split Date | 09/20/2023 | ||
Earnings & Revenue
Annual Dividend Yield