2m 2m 2m 2m 2m 2m 2m
NEXTCURE (NXTC)
NASDAQ
$7.98+$5.80 (+265.92%)
Price as of Jul 14, 2026 6:46 AM EDT- $7.9MMarket Cap
- -55.51%1-Year Change
- BiotechnologyIndustry
NEXTCURE (NXTC)
$7.98+$5.80 (+265.92%)
NXTC | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $2.18 | ||
Change | +$0.21 (+10.66%) | ||
Open | $2.00 | ||
High | $2.36 | ||
Low | $1.70 | ||
Previous Close | $1.97 | ||
Volume | 222,980 | ||
30-Day Average Volume | 115,926 | ||
1-Week Change | 5.31% | ||
1-Month Change | 5.06% | ||
1-Year Change | -55.51% | ||
3-Year Change | -89.85% | ||
5-Year Change | -97.58% | ||
Fundamentals | |||
Shares Outstanding | 3.6M | ||
Total Assets | $38.0M | ||
Market Cap | $7.9M | ||
Enterprise Value | -$7.3M | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | -$9.8M | ||
Free Cash Flow | -$13.4M | ||
EBIT | -$9.8M | ||
EBITDA | -$9.8M | ||
Net Working Capital | $24.9M | ||
EPS | -$1.87 | ||
Enterprise Value/EBITDA | 1 | ||
Enterprise Value/Revenue | N/A | ||
P/B | 0 | ||
P/E | -1 | ||
PEG | 0 | ||
Price/Free Cash Flow | -1 | ||
Price/Operating Cash Flow | -1 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 12 | ||
Last Split Date | 07/14/2025 | ||
Earnings & Revenue