2m 2m 2m 2m 2m 2m 2m
AMER REIT (NYC)
NYSE
$6.94+$0.0010 (+0.01%)
Price as of Aug 24, 2026 4:05 AM EDT- $22.0MMarket Cap
- -36.91%1-Year Change
- Real Estate ServicesIndustry
AMER REIT (NYC)
$6.94+$0.0010 (+0.01%)
NYC | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $6.94 | ||
Change | -$0.11 (-1.56%) | ||
Open | $6.94 | ||
High | $7.23 | ||
Low | $6.77 | ||
Previous Close | $7.05 | ||
Volume | 63,719 | ||
30-Day Average Volume | 42,582 | ||
1-Week Change | -8.20% | ||
1-Month Change | -15.88% | ||
1-Year Change | -36.91% | ||
3-Year Change | 1.91% | ||
5-Year Change | -90.47% | ||
Fundamentals | |||
Shares Outstanding | 3.2M | ||
Total Assets | $444.8M | ||
Market Cap | $22.0M | ||
Enterprise Value | $160.4M | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | -$8.3M | ||
Free Cash Flow | -$45,000.00 | ||
EBIT | -$8.3M | ||
EBITDA | -$5.8M | ||
Net Working Capital | $1.5M | ||
EPS | -$3.04 | ||
Enterprise Value/EBITDA | -28 | ||
Enterprise Value/Revenue | N/A | ||
P/B | 0 | ||
P/E | -2 | ||
PEG | N/A | ||
Price/Free Cash Flow | -488 | ||
Price/Operating Cash Flow | 62 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | 04/08/2022 | ||
Last Split Factor | 1 : 8 | ||
Last Split Date | 01/12/2023 | ||
Earnings & Revenue
Annual Dividend Yield