2m 2m 2m 2m 2m 2m 2m
Optical Cable (OCC)
NASDAQ
$15.91+$1.04 (+6.96%)
Price as of Jul 14, 2026 6:53 PM EDT- $131.3MMarket Cap
- 146.60%1-Year Change
- Communication EquipmentIndustry
Optical Cable (OCC)
$15.91+$1.04 (+6.96%)
OCC | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $14.87 | ||
Change | -$0.94 (-5.95%) | ||
Open | $15.49 | ||
High | $15.50 | ||
Low | $14.65 | ||
Previous Close | $15.81 | ||
Volume | 176,720 | ||
30-Day Average Volume | 446,930 | ||
1-Week Change | -3.44% | ||
1-Month Change | -35.09% | ||
1-Year Change | 146.60% | ||
3-Year Change | 309.08% | ||
5-Year Change | 252.37% | ||
Fundamentals | |||
Shares Outstanding | 8.8M | ||
Total Assets | $42.4M | ||
Market Cap | $131.3M | ||
Enterprise Value | $141.1M | ||
Period: QTR TTM FY | |||
Revenue | $22.2M | ||
Net Income | $1.1M | ||
Free Cash Flow | -$2.6M | ||
EBIT | $1.1M | ||
EBITDA | $1.3M | ||
Net Working Capital | $17.1M | ||
EPS | $0.12 | ||
Enterprise Value/EBITDA | 113 | ||
Enterprise Value/Revenue | 6 | ||
P/B | 9 | ||
P/E | 124 | ||
PEG | 0 | ||
Price/Free Cash Flow | -51 | ||
Price/Operating Cash Flow | -52 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | 10/28/2015 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue