2m 2m 2m 2m 2m 2m 2m
Orion (OEC)
NYSE
$5.81+$0.005 (+0.09%)
Price as of Sep 11, 2026 7:30 PM EDT- $345.9MMarket Cap
- -36.57%1-Year Change
- Specialty ChemicalsIndustry
Orion (OEC)
$5.81+$0.005 (+0.09%)
Earnings Score
Valuation | OEC | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -0 | ||
Growth | -1 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | OEC | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -10.60% | ||
12-Month Momentum | -36.79% | ||
3-Month Risk Adjusted Momentum | -32.58% | ||
12-Month Risk Adjusted Momentum | -55.57% |
True Yield
Valuation | OEC | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 1.43% | ||
Net Buyback Yield | 0.20% | ||
Net Debt Paydown Yield | 0.93% |
Financial Health Score
Valuation | OEC | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 4 |