2m 2m 2m 2m 2m 2m 2m
ONEOK (OKE)
NYSE
$88.40-$2.41 (-2.65%)
Price as of Aug 03, 2026 6:47 PM EDT- $56.1BMarket Cap
- 19.78%1-Year Change
- Oil & Gas MidstreamIndustry
ONEOK (OKE)
$88.40-$2.41 (-2.65%)
- 1 Month+4.45%Low Price$86.40High Price$92.46
- 3 Months-0.61%Low Price$82.95High Price$94.12
- 1 Year+19.78%Low Price$61.95High Price$94.12
Date
| Open | High | Low | Close | Change (%) | Volume |
|---|---|---|---|---|---|---|
08/03/2026 |
$1.07 Dividend | |||||
07/31/2026 | 88.25 | 89.86 | 87.70 | 89.74 | +1.95% | 5,142,063 |
07/30/2026 | 87.98 | 88.68 | 87.15 | 88.02 | -1.03% | 3,109,990 |
07/29/2026 | 89.20 | 90.23 | 88.14 | 88.94 | +1.35% | 3,002,911 |
07/28/2026 | 88.47 | 89.12 | 86.61 | 87.75 | -0.74% | 3,996,927 |
07/27/2026 | 89.79 | 90.64 | 88.34 | 88.41 | -3.97% | 4,016,568 |
07/24/2026 | 92.37 | 94.75 | 91.97 | 92.06 | -0.08% | 4,436,365 |
07/23/2026 | 91.90 | 92.43 | 91.33 | 92.13 | +1.61% | 3,118,539 |
07/22/2026 | 91.91 | 91.93 | 90.48 | 90.67 | -0.09% | 3,672,964 |
07/21/2026 | 92.46 | 92.87 | 90.54 | 90.75 | -1.85% | 3,812,795 |
07/20/2026 | 92.47 | 93.82 | 92.21 | 92.46 | +0.04% | 3,293,225 |
07/17/2026 | 92.41 | 92.89 | 91.63 | 92.42 | +0.56% | 3,366,493 |
07/16/2026 | 90.25 | 92.67 | 89.82 | 91.90 | +2.16% | 3,002,208 |
07/15/2026 | 90.72 | 91.25 | 89.14 | 89.96 | -0.95% | 3,190,354 |
07/14/2026 | 90.97 | 92.03 | 89.53 | 90.82 | -0.31% | 3,040,987 |
07/13/2026 | 90.41 | 91.98 | 89.98 | 91.10 | +2.52% | 3,589,692 |
07/10/2026 | 89.25 | 89.43 | 87.29 | 88.86 | +0.47% | 2,420,544 |
07/09/2026 | 89.81 | 90.07 | 88.38 | 88.45 | -1.82% | 2,725,505 |
07/08/2026 | 90.06 | 91.01 | 88.88 | 90.09 | +0.54% | 3,273,833 |
07/07/2026 | 87.44 | 90.31 | 87.41 | 89.60 | +3.71% | 2,653,370 |
07/06/2026 | 86.72 | 87.38 | 85.78 | 86.40 | -0.46% | 3,115,730 |
07/02/2026 | 85.63 | 86.99 | 85.02 | 86.80 | +2.45% | 3,061,570 |
07/01/2026 | 85.51 | 86.08 | 84.44 | 84.72 | -1.39% | 3,177,475 |
06/30/2026 | 87.80 | 88.56 | 85.88 | 85.92 | -2.02% | 6,651,538 |
06/29/2026 | 88.83 | 88.98 | 87.28 | 87.68 | -0.55% | 3,621,939 |
06/26/2026 | 88.58 | 89.42 | 87.96 | 88.17 | -0.34% | 5,990,686 |
06/25/2026 | 85.85 | 88.88 | 85.80 | 88.47 | +2.53% | 2,974,634 |
06/24/2026 | 85.97 | 86.63 | 85.10 | 86.28 | -0.85% | 3,307,029 |
06/23/2026 | 85.34 | 87.15 | 84.64 | 87.02 | +2.05% | 4,580,404 |
06/22/2026 | 84.02 | 85.39 | 83.16 | 85.27 | +1.48% | 5,010,031 |
06/18/2026 | 83.68 | 84.29 | 82.10 | 84.03 | -0.64% | 9,496,832 |
06/17/2026 | 84.95 | 85.52 | 84.18 | 84.57 | -0.85% | 3,225,125 |
06/16/2026 | 85.47 | 86.36 | 84.48 | 85.29 | -1.30% | 3,712,474 |
06/15/2026 | 86.39 | 87.93 | 85.12 | 86.42 | -3.47% | 3,945,644 |
06/12/2026 | 87.85 | 90.50 | 87.45 | 89.52 | +1.56% | 3,023,035 |
06/11/2026 | 90.21 | 91.05 | 88.10 | 88.15 | -1.51% | 3,655,981 |
06/10/2026 | 87.40 | 90.46 | 87.32 | 89.50 | +3.17% | 2,956,082 |
06/09/2026 | 86.65 | 87.34 | 85.55 | 86.76 | -0.41% | 2,580,404 |
06/08/2026 | 87.48 | 88.43 | 86.81 | 87.11 | -0.11% | 2,205,325 |
06/05/2026 | 87.78 | 88.59 | 87.00 | 87.21 | -0.79% | 2,631,647 |
06/04/2026 | 85.97 | 88.47 | 85.51 | 87.90 | +2.54% | 3,477,962 |
06/03/2026 | 85.75 | 87.64 | 85.67 | 85.73 | +0.03% | 3,678,428 |
06/02/2026 | 83.95 | 85.82 | 83.95 | 85.70 | +2.08% | 2,277,173 |
06/01/2026 | 83.92 | 85.70 | 83.51 | 83.95 | +1.20% | 3,094,223 |
05/29/2026 | 84.99 | 85.97 | 82.59 | 82.95 | -3.54% | 8,266,053 |
05/28/2026 | 88.20 | 88.46 | 85.98 | 85.99 | -1.35% | 3,681,158 |
05/27/2026 | 88.23 | 88.87 | 87.01 | 87.17 | -2.47% | 3,529,712 |
05/26/2026 | 92.44 | 92.73 | 89.30 | 89.37 | -3.82% | 4,571,647 |
05/22/2026 | 91.72 | 93.31 | 91.32 | 92.92 | +1.52% | 3,099,780 |
05/21/2026 | 91.99 | 92.68 | 90.57 | 91.53 | +0.51% | 2,843,922 |
05/20/2026 | 93.98 | 94.93 | 90.84 | 91.06 | -3.24% | 4,767,661 |
05/19/2026 | 93.10 | 94.52 | 92.31 | 94.12 | +1.58% | 4,540,058 |
05/18/2026 | 91.14 | 92.72 | 90.17 | 92.66 | +1.56% | 2,527,586 |
05/15/2026 | 90.95 | 91.57 | 90.06 | 91.23 | +1.42% | 3,151,788 |
05/14/2026 | 87.76 | 90.05 | 87.68 | 89.96 | +2.52% | 3,990,130 |
05/13/2026 | 87.26 | 87.89 | 86.23 | 87.74 | +0.41% | 2,944,933 |
05/12/2026 | 87.44 | 87.88 | 86.85 | 87.39 | +0.73% | 3,595,444 |
05/11/2026 | 84.63 | 86.88 | 84.33 | 86.76 | +3.09% | 5,718,283 |
05/08/2026 | 84.71 | 85.18 | 83.49 | 84.16 | -0.83% | 4,063,742 |
05/07/2026 | 83.41 | 85.06 | 82.67 | 84.86 | +0.32% | 5,861,462 |
05/06/2026 | 85.85 | 86.71 | 83.78 | 84.59 | -4.91% | 5,451,715 |
05/05/2026 | 89.11 | 89.87 | 88.39 | 88.96 | -0.67% | 3,240,297 |
05/04/2026 | 88.43 | 90.09 | 87.46 | 89.56 | +1.50% | 2,949,464 |
05/04/2026 |
$1.07 Dividend | |||||
05/01/2026 | 90.08 | 90.26 | 87.77 | 88.24 | -2.27% | 3,583,078 |
04/30/2026 | 86.78 | 90.36 | 86.46 | 90.29 | +3.52% | 5,873,781 |
04/29/2026 | 88.77 | 89.13 | 86.26 | 87.22 | -0.52% | 6,307,077 |
04/28/2026 | 86.91 | 88.24 | 86.10 | 87.68 | +2.32% | 4,890,720 |
04/28/2026 |
$1.23 Earnings | |||||
04/27/2026 | 85.61 | 86.44 | 84.97 | 85.69 | +0.29% | 5,471,846 |
04/24/2026 | 85.15 | 85.74 | 84.47 | 85.45 | +0.33% | 3,192,433 |
04/23/2026 | 84.66 | 85.28 | 83.81 | 85.16 | +1.34% | 2,839,541 |
04/22/2026 | 83.35 | 84.67 | 83.35 | 84.04 | +1.62% | 4,658,187 |
04/21/2026 | 82.43 | 82.92 | 81.39 | 82.70 | +1.09% | 3,592,900 |
04/20/2026 | 81.25 | 82.34 | 80.84 | 81.81 | +0.32% | 3,146,330 |
04/17/2026 | 80.94 | 81.91 | 79.34 | 81.55 | -2.00% | 5,344,046 |
04/16/2026 | 82.31 | 83.54 | 82.03 | 83.21 | +1.32% | 2,554,363 |
04/15/2026 | 82.34 | 83.16 | 82.00 | 82.12 | -0.87% | 3,250,611 |
04/14/2026 | 82.55 | 82.98 | 80.87 | 82.85 | -0.57% | 3,962,417 |
04/13/2026 | 84.84 | 85.10 | 82.61 | 83.33 | -1.02% | 4,269,662 |
04/10/2026 | 83.50 | 84.73 | 83.09 | 84.19 | +0.03% | 3,787,930 |
04/09/2026 | 84.64 | 86.78 | 83.99 | 84.16 | -0.68% | 4,138,569 |
04/08/2026 | 83.44 | 84.93 | 82.12 | 84.73 | -4.26% | 7,953,694 |
04/07/2026 | 86.77 | 89.19 | 86.56 | 88.50 | +2.41% | 4,281,108 |
04/06/2026 | 85.80 | 86.67 | 85.71 | 86.42 | +0.23% | 2,669,503 |
04/02/2026 | 87.35 | 87.85 | 85.62 | 86.23 | +1.08% | 5,134,386 |
04/01/2026 | 87.11 | 87.96 | 84.05 | 85.31 | -3.35% | 5,744,411 |
03/31/2026 | 91.40 | 91.57 | 86.70 | 88.27 | -2.76% | 8,704,481 |
03/30/2026 | 92.36 | 92.97 | 90.32 | 90.78 | -1.06% | 4,974,031 |
03/27/2026 | 91.40 | 93.06 | 91.09 | 91.75 | +0.42% | 4,820,828 |
03/26/2026 | 89.69 | 92.08 | 89.64 | 91.37 | +1.57% | 3,908,043 |
03/25/2026 | 88.02 | 90.71 | 87.77 | 89.96 | +1.30% | 4,923,550 |
03/24/2026 | 88.32 | 89.86 | 88.17 | 88.80 | +1.13% | 4,071,699 |
03/23/2026 | 85.22 | 88.19 | 85.01 | 87.81 | +0.80% | 6,466,583 |
03/20/2026 | 87.37 | 89.97 | 87.01 | 87.11 | +0.93% | 19,366,914 |
03/19/2026 | 84.74 | 87.19 | 84.55 | 86.31 | +2.55% | 4,901,059 |
03/18/2026 | 84.57 | 84.57 | 82.90 | 84.17 | -0.43% | 4,432,453 |
03/17/2026 | 84.42 | 85.33 | 84.25 | 84.53 | +1.45% | 3,276,144 |
03/16/2026 | 83.56 | 83.86 | 82.67 | 83.32 | -0.05% | 3,368,575 |
03/13/2026 | 83.00 | 83.91 | 82.52 | 83.36 | +0.51% | 3,426,713 |