2m 2m 2m 2m 2m 2m 2m
Olin (OLN)
NYSE
$18.52+$0.12 (+0.64%)
Price as of Aug 21, 2026 7:55 PM EDT- $2.1BMarket Cap
- -17.90%1-Year Change
- ChemicalsIndustry
Olin (OLN)
$18.52+$0.12 (+0.64%)
Earnings Score
Valuation | OLN | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -0 | ||
Growth | -0 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | OLN | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -8.94% | ||
12-Month Momentum | 16.21% | ||
3-Month Risk Adjusted Momentum | -51.29% | ||
12-Month Risk Adjusted Momentum | 31.02% |
True Yield
Valuation | OLN | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 4.35% | ||
Net Buyback Yield | 0.89% | ||
Net Debt Paydown Yield | -1.23% |
Financial Health Score
Valuation | OLN | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 6 |