2m 2m 2m 2m 2m 2m 2m
Omnicell (OMCL)
NASDAQ
$46.77+$0.09 (+0.19%)
Price as of Jul 14, 2026 4:00 AM EDT- $2.0BMarket Cap
- 69.31%1-Year Change
- Health Information ServicesIndustry
Omnicell (OMCL)
$46.77+$0.09 (+0.19%)
Earnings Score
Valuation | OMCL | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | 0 | ||
Growth | -1 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | OMCL | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 7.34% | ||
12-Month Momentum | 33.08% | ||
3-Month Risk Adjusted Momentum | 27.80% | ||
12-Month Risk Adjusted Momentum | 70.28% |
True Yield
Valuation | OMCL | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | 3.01% | ||
Net Debt Paydown Yield | -0.02% |
Financial Health Score
Valuation | OMCL | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 8 |