2m 2m 2m 2m 2m 2m 2m
Omnicell (OMCL)
NASDAQ
$32.80+$0.009 (+0.03%)
Price as of Sep 11, 2026 7:30 PM EDT- $1.5BMarket Cap
- 3.02%1-Year Change
- Health Information ServicesIndustry
Omnicell (OMCL)
$32.80+$0.009 (+0.03%)
OMCL | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $32.79 | ||
Change | +$0.54 (+1.67%) | ||
Open | $32.88 | ||
High | $33.02 | ||
Low | $32.32 | ||
Previous Close | $32.25 | ||
Volume | 483,646 | ||
30-Day Average Volume | 661,236 | ||
1-Week Change | -4.60% | ||
1-Month Change | -11.04% | ||
1-Year Change | 3.02% | ||
3-Year Change | -40.02% | ||
5-Year Change | -79.46% | ||
Fundamentals | |||
Shares Outstanding | 45.6M | ||
Total Assets | $2.0B | ||
Market Cap | $1.5B | ||
Enterprise Value | $1.4B | ||
Period: QTR TTM FY | |||
Revenue | $175.1M | ||
Net Income | $24.3M | ||
Free Cash Flow | $59.4M | ||
EBIT | $33.8M | ||
EBITDA | $52.7M | ||
Net Working Capital | $287.9M | ||
EPS | $0.52 | ||
Enterprise Value/EBITDA | 26 | ||
Enterprise Value/Revenue | 8 | ||
P/B | 1 | ||
P/E | 63 | ||
PEG | 1 | ||
Price/Free Cash Flow | 25 | ||
Price/Operating Cash Flow | 22 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue