2m 2m 2m 2m 2m 2m 2m
Omnicell (OMCL)
NASDAQ
$46.77+$0.09 (+0.19%)
Price as of Jul 14, 2026 4:00 AM EDT- $2.0BMarket Cap
- 69.31%1-Year Change
- Health Information ServicesIndustry
Omnicell (OMCL)
$46.77+$0.09 (+0.19%)
OMCL | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $46.68 | ||
Change | +$1.76 (+3.92%) | ||
Open | $44.99 | ||
High | $46.92 | ||
Low | $44.95 | ||
Previous Close | $44.92 | ||
Volume | 587,782 | ||
30-Day Average Volume | 774,200 | ||
1-Week Change | 3.18% | ||
1-Month Change | 23.39% | ||
1-Year Change | 69.31% | ||
3-Year Change | -36.39% | ||
5-Year Change | -69.11% | ||
Fundamentals | |||
Shares Outstanding | 45.5M | ||
Total Assets | $2.0B | ||
Market Cap | $2.0B | ||
Enterprise Value | $2.0B | ||
Period: QTR TTM FY | |||
Revenue | $174.8M | ||
Net Income | $11.4M | ||
Free Cash Flow | $42.1M | ||
EBIT | $16.9M | ||
EBITDA | $35.5M | ||
Net Working Capital | $239.3M | ||
EPS | $0.25 | ||
Enterprise Value/EBITDA | 56 | ||
Enterprise Value/Revenue | 11 | ||
P/B | 2 | ||
P/E | 180 | ||
PEG | 0 | ||
Price/Free Cash Flow | 49 | ||
Price/Operating Cash Flow | 37 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue