2m 2m 2m 2m 2m 2m 2m
Omeros (OMER)
NASDAQ
$10.50+$0.01 (+0.14%)
Price as of Jun 23, 2026 7:53 PM EDT- $747.6MMarket Cap
- 210.06%1-Year Change
- BiotechnologyIndustry
Omeros (OMER)
$10.50+$0.01 (+0.14%)
OMER | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $10.48 | ||
Change | +$0.15 (+1.45%) | ||
Open | $10.28 | ||
High | $10.60 | ||
Low | $10.10 | ||
Previous Close | $10.33 | ||
Volume | 1,073,153 | ||
30-Day Average Volume | 2,129,943 | ||
1-Week Change | 10.55% | ||
1-Month Change | -8.55% | ||
1-Year Change | 210.06% | ||
3-Year Change | 90.89% | ||
5-Year Change | -32.17% | ||
Fundamentals | |||
Shares Outstanding | 72.4M | ||
Total Assets | $286.2M | ||
Market Cap | $747.6M | ||
Enterprise Value | $849.9M | ||
Period: QTR TTM FY | |||
Revenue | $9.9M | ||
Net Income | $56.1M | ||
Free Cash Flow | -$14.5M | ||
EBIT | $57.5M | ||
EBITDA | $57.8M | ||
Net Working Capital | $120.9M | ||
EPS | $0.62 | ||
Enterprise Value/EBITDA | 15 | ||
Enterprise Value/Revenue | 86 | ||
P/B | -12 | ||
P/E | 17 | ||
PEG | -0 | ||
Price/Free Cash Flow | -52 | ||
Price/Operating Cash Flow | -52 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue