2m 2m 2m 2m 2m 2m 2m
Old Natl Bancorp (ONB)
NASDAQ
$25.33+$0.31 (+1.26%)
Price as of Jun 23, 2026 4:10 PM EDT- $9.7BMarket Cap
- 21.83%1-Year Change
- Banks - RegionalIndustry
Old Natl Bancorp (ONB)
$25.33+$0.31 (+1.26%)
ONB | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $25.01 | ||
Change | +$0.21 (+0.85%) | ||
Open | $24.79 | ||
High | $25.18 | ||
Low | $24.79 | ||
Previous Close | $24.80 | ||
Volume | 3,072,763 | ||
30-Day Average Volume | 3,467,060 | ||
1-Week Change | 1.01% | ||
1-Month Change | 5.11% | ||
1-Year Change | 21.83% | ||
3-Year Change | 101.29% | ||
5-Year Change | 61.86% | ||
Fundamentals | |||
Shares Outstanding | 386.4M | ||
Total Assets | $73.0B | ||
Market Cap | $9.7B | ||
Enterprise Value | $9.2B | ||
Period: QTR TTM FY | |||
Revenue | $572.6M | ||
Net Income | $233.7M | ||
Free Cash Flow | $193.3M | ||
EBIT | $295.3M | ||
EBITDA | $320.9M | ||
Net Working Capital | N/A | ||
EPS | $0.59 | ||
Enterprise Value/EBITDA | 29 | ||
Enterprise Value/Revenue | 16 | ||
P/B | 1 | ||
P/E | 42 | ||
PEG | 8 | ||
Price/Free Cash Flow | 50 | ||
Price/Operating Cash Flow | 47 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 2.32% | ||
Trailing Annual Dividend Yield | 2.28% | ||
Ex-Dividend Date | 06/05/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield