2m 2m 2m 2m 2m 2m 2m
OFFERPAD SLTN-A (OPAD)
NASDAQ
$3.78-$0.02 (-0.53%)
Price as of Sep 11, 2026 7:30 PM EDT- $18.4MMarket Cap
- -91.24%1-Year Change
- Real Estate ServicesIndustry
OFFERPAD SLTN-A (OPAD)
$3.78-$0.02 (-0.53%)
OPAD | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $3.80 | ||
Change | +$0.03 (+0.80%) | ||
Open | $3.84 | ||
High | $3.93 | ||
Low | $3.79 | ||
Previous Close | $3.77 | ||
Volume | 23,110 | ||
30-Day Average Volume | 46,765 | ||
1-Week Change | -7.32% | ||
1-Month Change | -20.00% | ||
1-Year Change | -91.24% | ||
3-Year Change | -96.26% | ||
5-Year Change | -99.74% | ||
Fundamentals | |||
Shares Outstanding | 4.8M | ||
Total Assets | $160.3M | ||
Market Cap | $18.4M | ||
Enterprise Value | $246.1M | ||
Period: QTR TTM FY | |||
Revenue | $77.7M | ||
Net Income | -$9.3M | ||
Free Cash Flow | -$25.9M | ||
EBIT | -$9.2M | ||
EBITDA | -$8.9M | ||
Net Working Capital | $42.4M | ||
EPS | -$1.94 | ||
Enterprise Value/EBITDA | -28 | ||
Enterprise Value/Revenue | 3 | ||
P/B | 0 | ||
P/E | -2 | ||
PEG | 0 | ||
Price/Free Cash Flow | -1 | ||
Price/Operating Cash Flow | -1 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 10 | ||
Last Split Date | 06/09/2026 | ||
Earnings & Revenue