2m 2m 2m 2m 2m 2m 2m
SYNTEC OPTICS-A (OPTX)
NASDAQ
$8.42+$0.14 (+1.67%)
Price as of Jul 14, 2026 8:39 AM EDT- $333.5MMarket Cap
- 522.56%1-Year Change
- Electronic ComponentsIndustry
SYNTEC OPTICS-A (OPTX)
$8.42+$0.14 (+1.67%)
OPTX | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $8.28 | ||
Change | -$0.81 (-8.91%) | ||
Open | $8.78 | ||
High | $9.06 | ||
Low | $8.25 | ||
Previous Close | $9.09 | ||
Volume | 601,399 | ||
30-Day Average Volume | 894,495 | ||
1-Week Change | -16.53% | ||
1-Month Change | -37.51% | ||
1-Year Change | 522.56% | ||
3-Year Change | N/A | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 40.3M | ||
Total Assets | $23.5M | ||
Market Cap | $333.5M | ||
Enterprise Value | $334.1M | ||
Period: QTR TTM FY | |||
Revenue | $6.5M | ||
Net Income | N/A | ||
Free Cash Flow | $175,286.00 | ||
EBIT | $0.00 | ||
EBITDA | $539,682.00 | ||
Net Working Capital | $3.1M | ||
EPS | -$0.02 | ||
Enterprise Value/EBITDA | 619 | ||
Enterprise Value/Revenue | 51 | ||
P/B | 38 | ||
P/E | -414 | ||
PEG | N/A | ||
Price/Free Cash Flow | 1,903 | ||
Price/Operating Cash Flow | 710 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue