2m 2m 2m 2m 2m 2m 2m
OR ROYALTIES (OR)
NYSE
$36.03-$0.005 (-0.01%)
Price as of Sep 11, 2026 7:30 PM EDT- $6.7BMarket Cap
- 0.88%1-Year Change
- GoldIndustry
OR ROYALTIES (OR)
$36.03-$0.005 (-0.01%)
OR | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $36.03 | ||
Change | +$0.19 (+0.53%) | ||
Open | $36.35 | ||
High | $36.62 | ||
Low | $35.67 | ||
Previous Close | $35.84 | ||
Volume | 1,152,735 | ||
30-Day Average Volume | 1,015,790 | ||
1-Week Change | -3.43% | ||
1-Month Change | 6.95% | ||
1-Year Change | 0.88% | ||
3-Year Change | 189.03% | ||
5-Year Change | 222.36% | ||
Fundamentals | |||
Shares Outstanding | 186.4M | ||
Total Assets | $1.6B | ||
Market Cap | $6.7B | ||
Enterprise Value | $6.5B | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 0.72% | ||
Trailing Annual Dividend Yield | 0.64% | ||
Ex-Dividend Date | 09/30/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue