2m 2m 2m 2m 2m 2m 2m
ORGANGNSS HLDG-A (ORGO)
NASDAQ
$2.41-$0.03 (-1.03%)
Price as of Jun 23, 2026 4:37 PM EDT- $312.7MMarket Cap
- -27.25%1-Year Change
- Drug Manufacturers - Specialty & GenericIndustry
ORGANGNSS HLDG-A (ORGO)
$2.41-$0.03 (-1.03%)
ORGO | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $2.43 | ||
Change | -$0.010 (-0.41%) | ||
Open | $2.42 | ||
High | $2.45 | ||
Low | $2.32 | ||
Previous Close | $2.43 | ||
Volume | 1,013,102 | ||
30-Day Average Volume | 853,446 | ||
1-Week Change | 0.83% | ||
1-Month Change | -8.65% | ||
1-Year Change | -27.25% | ||
3-Year Change | -29.77% | ||
5-Year Change | -85.29% | ||
Fundamentals | |||
Shares Outstanding | 128.7M | ||
Total Assets | $520.0M | ||
Market Cap | $312.7M | ||
Enterprise Value | $271.3M | ||
Period: QTR TTM FY | |||
Revenue | $36.3M | ||
Net Income | -$53.2M | ||
Free Cash Flow | $18.0M | ||
EBIT | -$68.5M | ||
EBITDA | -$62.8M | ||
Net Working Capital | $192.5M | ||
EPS | -$0.44 | ||
Enterprise Value/EBITDA | -4 | ||
Enterprise Value/Revenue | 7 | ||
P/B | 1 | ||
P/E | -6 | ||
PEG | 0 | ||
Price/Free Cash Flow | 17 | ||
Price/Operating Cash Flow | 15 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue