2m 2m 2m 2m 2m 2m 2m
Orion Group Hldg (ORN)
NYSE
$9.99+$0.21 (+2.10%)
Price as of Aug 03, 2026 7:34 PM EDT- $395.9MMarket Cap
- 36.78%1-Year Change
- Engineering & ConstructionIndustry
Orion Group Hldg (ORN)
$9.99+$0.21 (+2.10%)
ORN | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $9.78 | ||
Change | +$0.21 (+2.19%) | ||
Open | $9.81 | ||
High | $10.00 | ||
Low | $9.32 | ||
Previous Close | $9.57 | ||
Volume | 1,264,983 | ||
30-Day Average Volume | 643,939 | ||
1-Week Change | -22.93% | ||
1-Month Change | -41.85% | ||
1-Year Change | 36.78% | ||
3-Year Change | 160.80% | ||
5-Year Change | 82.12% | ||
Fundamentals | |||
Shares Outstanding | 40.5M | ||
Total Assets | $496.2M | ||
Market Cap | $395.9M | ||
Enterprise Value | $492.5M | ||
Period: QTR TTM FY | |||
Revenue | $221.9M | ||
Net Income | -$4.1M | ||
Free Cash Flow | -$29.2M | ||
EBIT | -$3.7M | ||
EBITDA | $1.6M | ||
Net Working Capital | $92.0M | ||
EPS | -$0.10 | ||
Enterprise Value/EBITDA | 305 | ||
Enterprise Value/Revenue | 2 | ||
P/B | 2 | ||
P/E | -98 | ||
PEG | 1 | ||
Price/Free Cash Flow | -14 | ||
Price/Operating Cash Flow | -22 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue