2m 2m 2m 2m 2m 2m 2m
OUTFRONT MEDIA (OUT)
NYSE
$33.00-$0.15 (-0.45%)
Price as of Jul 14, 2026 5:07 AM EDT- $5.8BMarket Cap
- 93.44%1-Year Change
- REIT - SpecialtyIndustry
OUTFRONT MEDIA (OUT)
$33.00-$0.15 (-0.45%)
OUT | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $33.15 | ||
Change | +$0.11 (+0.33%) | ||
Open | $33.12 | ||
High | $33.32 | ||
Low | $33.00 | ||
Previous Close | $33.04 | ||
Volume | 1,357,392 | ||
30-Day Average Volume | 2,109,824 | ||
1-Week Change | 1.97% | ||
1-Month Change | 5.78% | ||
1-Year Change | 93.44% | ||
3-Year Change | 156.41% | ||
5-Year Change | 92.41% | ||
Fundamentals | |||
Shares Outstanding | 176.1M | ||
Total Assets | $5.2B | ||
Market Cap | $5.8B | ||
Enterprise Value | $8.4B | ||
Period: QTR TTM FY | |||
Revenue | $429.6M | ||
Net Income | $19.1M | ||
Free Cash Flow | $51.2M | ||
EBIT | $55.5M | ||
EBITDA | $93.4M | ||
Net Working Capital | -$90.7M | ||
EPS | $0.11 | ||
Enterprise Value/EBITDA | 89 | ||
Enterprise Value/Revenue | 19 | ||
P/B | 9 | ||
P/E | 301 | ||
PEG | -4 | ||
Price/Free Cash Flow | 114 | ||
Price/Operating Cash Flow | 78 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 3.62% | ||
Trailing Annual Dividend Yield | 3.62% | ||
Ex-Dividend Date | 06/05/2026 | ||
Last Split Factor | 1 : 1.024549 | ||
Last Split Date | 01/17/2025 | ||
Earnings & Revenue