2m 2m 2m 2m 2m 2m 2m
Ohio Vy Banc Cor (OVBC)
NASDAQ
$46.81+$0.12 (+0.26%)
Price as of Sep 11, 2026 7:53 PM EDT- $220.0MMarket Cap
- 29.35%1-Year Change
- Banks - RegionalIndustry
Ohio Vy Banc Cor (OVBC)
$46.81+$0.12 (+0.26%)
OVBC | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $46.69 | ||
Change | +$0.07 (+0.15%) | ||
Open | $47.56 | ||
High | $47.56 | ||
Low | $46.43 | ||
Previous Close | $46.62 | ||
Volume | 50,533 | ||
30-Day Average Volume | 37,176 | ||
1-Week Change | -0.36% | ||
1-Month Change | 5.71% | ||
1-Year Change | 29.35% | ||
3-Year Change | 108.90% | ||
5-Year Change | 103.34% | ||
Fundamentals | |||
Shares Outstanding | 4.7M | ||
Total Assets | $1.7B | ||
Market Cap | $220.0M | ||
Enterprise Value | $192.2M | ||
Period: QTR TTM FY | |||
Revenue | $15.4M | ||
Net Income | $2.9M | ||
Free Cash Flow | $370,000.00 | ||
EBIT | $3.6M | ||
EBITDA | $3.6M | ||
Net Working Capital | -$20.6M | ||
EPS | $0.62 | ||
Enterprise Value/EBITDA | 54 | ||
Enterprise Value/Revenue | 12 | ||
P/B | 1 | ||
P/E | 75 | ||
PEG | -2 | ||
Price/Free Cash Flow | 594 | ||
Price/Operating Cash Flow | 83 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 2.14% | ||
Trailing Annual Dividend Yield | 2.06% | ||
Ex-Dividend Date | 07/24/2026 | ||
Last Split Factor | 5 : 4 | ||
Last Split Date | 05/11/2005 | ||
Earnings & Revenue
Annual Dividend Yield