2m 2m 2m 2m 2m 2m 2m
Ozop Ener Sltn (OZSC)
OTC
$0.17-$0.01 (-8.33%)
Price as of Jun 25, 2026- $888,814.00Market Cap
- -86.80%1-Year Change
- Electrical Equipment & PartsIndustry
Ozop Ener Sltn (OZSC)
$0.17-$0.01 (-8.33%)
OZSC | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $0.17 | ||
Change | -$0.01 (-8.33%) | ||
Open | $0.18 | ||
High | $0.19 | ||
Low | $0.17 | ||
Previous Close | $0.18 | ||
Volume | 10,069 | ||
30-Day Average Volume | 41,742 | ||
1-Week Change | -17.50% | ||
1-Month Change | -29.18% | ||
1-Year Change | -86.80% | ||
3-Year Change | -99.48% | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 4.9M | ||
Total Assets | $727,157.00 | ||
Market Cap | $888,814.00 | ||
Enterprise Value | $20.1M | ||
Period: QTR TTM FY | |||
Revenue | $56,053.00 | ||
Net Income | -$2.5M | ||
Free Cash Flow | -$459,721.00 | ||
EBIT | -$2.5M | ||
EBITDA | -$2.4M | ||
Net Working Capital | -$40.7M | ||
EPS | -$0.80 | ||
Enterprise Value/EBITDA | -8 | ||
Enterprise Value/Revenue | 358 | ||
P/B | -0 | ||
P/E | -0 | ||
PEG | 0 | ||
Price/Free Cash Flow | -2 | ||
Price/Operating Cash Flow | -2 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 5000 | ||
Last Split Date | 01/21/2026 | ||
Earnings & Revenue