2m 2m 2m 2m 2m 2m 2m
PALISADE BIO (PALI)
NASDAQ
$2.06-$0.004 (-0.19%)
Price as of Sep 11, 2026 7:57 PM EDT- $359.0MMarket Cap
- 244.48%1-Year Change
- BiotechnologyIndustry
PALISADE BIO (PALI)
$2.06-$0.004 (-0.19%)
Earnings Score
Valuation | PALI | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -1 | ||
Growth | -0 | ||
Low Earnings Volatility | 6 |
Momentum Score
Valuation | PALI | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 15.98% | ||
12-Month Momentum | 236.77% | ||
3-Month Risk Adjusted Momentum | 49.41% | ||
12-Month Risk Adjusted Momentum | 210.63% |
True Yield
Valuation | PALI | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | N/A |
Financial Health Score
Valuation | PALI | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | -4 |