2m 2m 2m 2m 2m 2m 2m
PAMT (PAMT)
NASDAQ
$14.09+$0.70 (+5.23%)
Price as of Jun 23, 2026 4:04 PM EDT- $280.4MMarket Cap
- 5.31%1-Year Change
- TruckingIndustry
PAMT (PAMT)
$14.09+$0.70 (+5.23%)
Earnings Score
Valuation | PAMT | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | N/A | ||
Growth | N/A | ||
Low Earnings Volatility | N/A |
Momentum Score
Valuation | PAMT | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 57.37% | ||
12-Month Momentum | -5.73% | ||
3-Month Risk Adjusted Momentum | 180.59% | ||
12-Month Risk Adjusted Momentum | -9.60% |
True Yield
Valuation | PAMT | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | 0.006% | ||
Net Debt Paydown Yield | 5.24% |
Financial Health Score
Valuation | PAMT | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | N/A |