2m 2m 2m 2m 2m 2m 2m
Panagea Logistic (PANL)
NASDAQ
$6.88-$0.20 (-2.76%)
Price as of Jul 14, 2026 8:30 AM EDT- $318.6MMarket Cap
- 42.65%1-Year Change
- Marine ShippingIndustry
Panagea Logistic (PANL)
$6.88-$0.20 (-2.76%)
PANL | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $7.07 | ||
Change | +$0.12 (+1.73%) | ||
Open | $6.93 | ||
High | $7.14 | ||
Low | $6.76 | ||
Previous Close | $6.95 | ||
Volume | 431,071 | ||
30-Day Average Volume | 588,327 | ||
1-Week Change | 3.36% | ||
1-Month Change | -7.94% | ||
1-Year Change | 42.65% | ||
3-Year Change | 19.86% | ||
5-Year Change | 101.00% | ||
Fundamentals | |||
Shares Outstanding | 45.1M | ||
Total Assets | $950.7M | ||
Market Cap | $318.6M | ||
Enterprise Value | $370.8M | ||
Period: QTR TTM FY | |||
Revenue | $152.0M | ||
Net Income | $13.3M | ||
Free Cash Flow | $4.5M | ||
EBIT | $19.2M | ||
EBITDA | $31.1M | ||
Net Working Capital | $97.2M | ||
EPS | $0.21 | ||
Enterprise Value/EBITDA | 12 | ||
Enterprise Value/Revenue | 2 | ||
P/B | 1 | ||
P/E | 34 | ||
PEG | 2 | ||
Price/Free Cash Flow | 71 | ||
Price/Operating Cash Flow | 71 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 2.83% | ||
Trailing Annual Dividend Yield | 2.83% | ||
Ex-Dividend Date | 06/01/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield